Newbury 10th February 2024
Betfair Hurdle (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles, 69 yards
- Runners:
- 21
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Iberico Lord | 11/2 | 6 | 11 stone, 8 pounds | Not applicable | N J Henderson | N de Boinville |
Finished position 2, cloth 15 | L'eau Du Sud | 28/1 | 6 | 11 stone, 3 pounds | 2 1/4 lengths | D Skelton | Harry Skelton |
Finished position 3, cloth 16 | Go Dante | 14/1 | 8 | 11 stone, 3 pounds | 6 lengths | O Murphy | S Bowen |
Finished position 4, cloth 11 | Doddiethegreat | 18/1 | 8 | 11 stone, 6 pounds | Neck | N J Henderson | James Bowen |
Finished position 5, cloth 3 | Faivoir | 50/1 | 9 | 11 stone, 11 pounds | 1/2 length | D Skelton | Miss Heidi Palin |
Finished position 6, cloth 4 | Knickerbockerglory | 22/1 | 8 | 11 stone, 11 pounds | 1 3/4 length | D Skelton | Tristan Durrell |
Finished position 7, cloth 19 | Our Champ | 25/1 | 6 | 10 stone, 12 pounds | 1 1/2 length | C Gordon | Freddie Gordon |
Finished position 8, cloth 10 | Ocastle Des Mottes | 7/2 Favourite | 5 | 11 stone, 7 pounds | 3 3/4 lengths | W P Mullins | D A Jacob |
Finished position 9, cloth 20 | Moveit Like Minnie | 50/1 | 7 | 10 stone, 12 pounds | 2 lengths | N A Twiston-Davies | Finn Lambert |
Finished position 10, cloth 13 | Kamsinas | 40/1 | 7 | 11 stone, 6 pounds | Neck | F O'Brien | Jack Hogan |
Finished position 11, cloth 24 | Donnacha | 25/1 | 6 | 10 stone, 7 pounds | 1 3/4 length | N J Hawke | James Davies |
Finished position 12, cloth 17 | Norman Fletcher | 25/1 | 5 | 11 stone, 0 pounds | 3 3/4 lengths | N A Twiston-Davies | Sam Twiston-Davies |
Finished position 13, cloth 18 | Jilaijone | 66/1 | 5 | 10 stone, 13 pounds | 2 1/4 lengths | D Pipe | Jack Tudor |
Finished position 14, cloth 14 | Altobelli | 5/1 | 6 | 11 stone, 6 pounds | 1 3/4 length | H Fry | J J Burke |
Finished position 15, cloth 2 | Spirit D'aunou | 10/1 | 5 | 11 stone, 13 pounds | 3/4 length | G L Moore | Caoilin Quinn |
Finished position 16, cloth 5 | Lookaway | 8/1 | 7 | 11 stone, 11 pounds | 8 1/2 lengths | N B King | Jack Quinlan |
Finished position 17, cloth 22 | Yorksea | 66/1 | 6 | 10 stone, 11 pounds | 5 lengths | G L Moore | N F Houlihan |
Finished position 18, cloth 25 | Onlyamatteroftime | 8/1 | 8 | 10 stone, 3 pounds | 6 lengths | W P Mullins | B Hayes |
Finished position 19, cloth 12 | Aurigny Mill | 22/1 | 7 | 11 stone, 6 pounds | 20 lengths | V R A Dartnall | Alan Johns |
Non-runner | Luccia | Not applicable | 6 | 12 stone, 0 pounds | Not applicable | N J Henderson | David Bass |
Non-runner | Under Control | Not applicable | 5 | 11 stone, 11 pounds | Not applicable | N J Henderson | Jonjo O'Neill Jr. |
Non-runner | Tellherthename | Not applicable | 5 | 11 stone, 9 pounds | Not applicable | B Pauling | Non Runner |
Non-runner | Brentford Hope | Not applicable | 7 | 11 stone, 8 pounds | Not applicable | Harry Derham | Paul O'Brien |
Pulled up | Alvaniy | 50/1 | 6 | 10 stone, 11 pounds | Not applicable | W P Mullins | Bryony Frost |
Pulled up | Ito Ditto | 25/1 | 6 | 10 stone, 9 pounds | Not applicable | Nicky Martin | H Cobden |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £1.80, £7.40, £4.10, £3.80
- Exacta
- £234.00
- Swinger
- £37.50, £17.10, £79.20
- Trifecta
- £4642.80
- Placepot
- £121.50 Pool: £289104.68 - 1736.91 winning units
- Quadpot
- £47.50 Pool: £28752.94 - 447.61 winning units
All times are UK and subject to change. BBC is not responsible for any changes.