Leopardstown 3rd February 2024
Race And Stay At Leopardstown Handicap Hurdle (0-150) (Listed)
- Status:
- Result
- Going:
- Soft
- Distance:
- 3 miles, 104 yards
- Runners:
- 22
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Maxxum | 28/1 | 7 | 11 stone, 12 pounds | Not applicable | G Elliott | C P Millar |
Finished position 2, cloth 10 | Gaoth Chuil | 11/1 | 6 | 11 stone, 4 pounds | 3/4 length | T M Walsh | S O'Callaghan |
Finished position 3, cloth 8 | Yeats Star | 22/1 | 5 | 11 stone, 6 pounds | 1/2 length | G Elliott | D J Gilligan |
Finished position 4, cloth 5 | Panda Boy | 10/1 | 8 | 11 stone, 9 pounds | 1 length | M Brassil | J J Slevin |
Finished position 5, cloth 22 | Park Of Kings | 8/1 | 6 | 10 stone, 3 pounds | 5 lengths | P Nolan | C Stone-Walsh |
Finished position 6, cloth 20 | Black Bamboo | 11/1 | 7 | 10 stone, 10 pounds | 1/2 length | J J Murphy | D King |
Finished position 7, cloth 16 | Canal End | 11/2 Favourite | 6 | 11 stone, 0 pounds | 3 1/4 lengths | Peter Fahey | M P Walsh |
Finished position 8, cloth 6 | Shanbally Kid | 15/2 | 7 | 11 stone, 8 pounds | 3/4 length | W P Mullins | D E Mullins |
Finished position 9, cloth 13 | Will Do | 10/1 | 7 | 11 stone, 3 pounds | 2 lengths | G Elliott | J W Kennedy |
Finished position 10, cloth 11 | Sequestered | 33/1 | 6 | 11 stone, 4 pounds | Neck | P J Gilligan | J G Gilligan |
Finished position 11, cloth 24 | Ishan | 20/1 | 6 | 10 stone, 1 pound | 3/4 length | S Curling | P T Enright |
Finished position 12, cloth 9 | Ballybawn Belter | 33/1 | 6 | 11 stone, 5 pounds | 4 1/2 lengths | Liz Doyle | C G O'Dwyer |
Finished position 13, cloth 12 | Nine Graces | 10/1 | 7 | 11 stone, 3 pounds | 13 lengths | B Connell | M J M O'Sullivan |
Finished position 14, cloth 15 | Castle Field Boy | 66/1 | 8 | 11 stone, 1 pound | 9 1/2 lengths | P T Foley | S D Torrens |
Finished position 15, cloth 18 | Max Flamingo | 80/1 | 9 | 10 stone, 12 pounds | 2 1/2 lengths | Francis Casey | Thomas Reilly |
Finished position 16, cloth 21 | Starzov | 33/1 | 7 | 10 stone, 10 pounds | 25 lengths | P J Rothwell | D J O'Keeffe |
Finished position 17, cloth 2 | The Very Man | 40/1 | 10 | 11 stone, 12 pounds | 2 1/2 lengths | Mrs J Harrington | K M Donoghue |
Pulled up | Joyeux Machin | 50/1 | 7 | 11 stone, 11 pounds | Not applicable | P Nolan | S W Flanagan |
Non-runner | Search For Glory | Not applicable | 7 | 11 stone, 11 pounds | Not applicable | G Elliott | Sam Ewing |
Pulled up | Ailie Rose | 33/1 | 8 | 11 stone, 7 pounds | Not applicable | S R B Crawford | P J O'Hanlon |
Pulled up | Fine Margin | 6/1 | 7 | 11 stone, 2 pounds | Not applicable | W P Mullins | B Hayes |
Non-runner | Extrapolation | Not applicable | 7 | 11 stone, 0 pounds | Not applicable | R O'Brien | T P Harney |
Brought down | Music Of Tara | 15/2 | 7 | 10 stone, 11 pounds | Not applicable | H De Bromhead | Rachael Blackmore |
Fell | Mollys Glory | 66/1 | 9 | 10 stone, 2 pounds | Not applicable | M C Grassick | J Coen |
Betting Breakdown
- Tote Win
- €40.90
- Tote Places
- €6.30, €3.20, €6.50, €2.30
- Exacta
- €583.90
All times are UK and subject to change. BBC is not responsible for any changes.