Aintree 13th April 2024
Randox Grand National Handicap Chase (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Soft
- Distance:
- 4 miles, 2 furlongs, 74 yards
- Runners:
- 32
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | I Am Maximus | 7/1 Favourite | 8 | 11 stone, 6 pounds | Not applicable | W P Mullins | P Townend |
Finished position 2, cloth 11 | Delta Work | 28/1 | 11 | 11 stone, 4 pounds | 7 1/2 lengths | G Elliott | J W Kennedy |
Finished position 3, cloth 6 | Minella Indo | 28/1 | 11 | 11 stone, 6 pounds | 1/2 length | H De Bromhead | Rachael Blackmore |
Finished position 4, cloth 13 | Galvin | 40/1 | 10 | 11 stone, 2 pounds | 1/2 length | G Elliott | Sam Ewing |
Finished position 5, cloth 34 | Kitty's Light | 12/1 | 8 | 10 stone, 7 pounds | 1 3/4 length | Christian Williams | Jack Tudor |
Finished position 6, cloth 16 | Ain't That A Shame | 40/1 | 10 | 10 stone, 13 pounds | 5 1/2 lengths | H De Bromhead | Mr D Maxwell |
Finished position 7, cloth 26 | Meetingofthewaters | 11/1 | 7 | 10 stone, 8 pounds | Nose | W P Mullins | D E Mullins |
Finished position 8, cloth 30 | Galia Des Liteaux | 28/1 | 8 | 10 stone, 7 pounds | 5 lengths | D Skelton | Harry Skelton |
Finished position 9, cloth 28 | Roi Mage | 66/1 | 12 | 10 stone, 8 pounds | 4 1/4 lengths | P Griffin | J Reveley |
Finished position 10, cloth 25 | Limerick Lace | 7/1 Favourite | 7 | 10 stone, 8 pounds | 4 1/2 lengths | G P Cromwell | M P Walsh |
Finished position 11, cloth 3 | Coko Beach | 28/1 | 9 | 11 stone, 8 pounds | 3 1/2 lengths | G Elliott | J C Gainford |
Finished position 12, cloth 20 | Latenightpass | 50/1 | 11 | 10 stone, 10 pounds | 3 lengths | T Ellis | Miss Gina Andrews |
Finished position 13, cloth 27 | The Goffer | 50/1 | 7 | 10 stone, 8 pounds | 1 3/4 length | G Elliott | S Bowen |
Finished position 14, cloth 17 | Vanillier | 14/1 | 9 | 10 stone, 12 pounds | 3 3/4 lengths | G P Cromwell | S W Flanagan |
Finished position 15, cloth 32 | Eklat De Rire | 100/1 | 10 | 10 stone, 7 pounds | 3 lengths | H De Bromhead | D J O'Keeffe |
Finished position 16, cloth 4 | Capodanno | 28/1 | 8 | 11 stone, 8 pounds | 5 1/2 lengths | W P Mullins | K M Donoghue |
Finished position 17, cloth 31 | Panda Boy | 11/1 | 8 | 10 stone, 7 pounds | 3 lengths | M Brassil | J J Slevin |
Finished position 18, cloth 2 | Nassalam | 50/1 | 7 | 11 stone, 8 pounds | 3/4 length | G L Moore | Caoilin Quinn |
Finished position 19, cloth 1 | Noble Yeats | 12/1 | 9 | 11 stone, 12 pounds | 1 3/4 length | E Mullins | H Cobden |
Finished position 20, cloth 15 | Eldorado Allen | 66/1 | 10 | 11 stone, 0 pounds | 40 lengths | J Tizzard | Brendan Powell |
Finished position 21, cloth 22 | Adamantly Chosen | 33/1 | 7 | 10 stone, 9 pounds | 13 lengths | W P Mullins | S F O'Keeffe |
Unseated rider | Corach Rambler | 15/2 | 10 | 11 stone, 6 pounds | Not applicable | Miss Lucinda V Russell | D R Fox |
Pulled up | Janidil | 125/1 | 10 | 11 stone, 6 pounds | Not applicable | W P Mullins | J S McGarvey |
Pulled up | Stattler | 40/1 | 9 | 11 stone, 5 pounds | Not applicable | W P Mullins | Mr P W Mullins |
Unseated rider | Mahler Mission | 18/1 | 8 | 11 stone, 5 pounds | Not applicable | J C McConnell | Ben Harvey |
Pulled up | Foxy Jacks | 33/1 | 10 | 11 stone, 4 pounds | Not applicable | M F Morris | G Brouder |
Pulled up | Farouk D'Alene | 100/1 | 9 | 11 stone, 1 pound | Not applicable | G Elliott | D Meyler |
Unseated rider | Mr Incredible | 10/1 | 8 | 10 stone, 11 pounds | Not applicable | W P Mullins | B Hayes |
Non-runner | Run Wild Fred | Not applicable | 10 | 10 stone, 10 pounds | Not applicable | G Elliott | Mr T Hamilton |
Pulled up | Minella Crooner | 125/1 | 8 | 10 stone, 10 pounds | Not applicable | G Elliott | K C Sexton |
Pulled up | Mac Tottie | 80/1 | 11 | 10 stone, 9 pounds | Not applicable | P Bowen | James Bowen |
Pulled up | Chemical Energy | 50/1 | 8 | 10 stone, 9 pounds | Not applicable | G Elliott | D J Gilligan |
Unseated rider | Glengouly | 100/1 | 8 | 10 stone, 7 pounds | Not applicable | W P Mullins | M J M O'Sullivan |
Non-runner | Chambard | Not applicable | 12 | 10 stone, 7 pounds | Not applicable | Miss V Williams | Miss Lucy Turner |
Betting Breakdown
- Tote Win
- £8.00
- Tote Places
- £2.60, £6.80, £6.70, £12.60
- Exacta
- £266.40
- Swinger
- £46.70, £42.20, £154.20
- Trifecta
- £6887.80
- Placepot
- £154.30 Pool: £703981.28 - 3330.52 winning units
- Quadpot
- £67.40 Pool: £56785.88 - 623.33 winning units
All times are UK and subject to change. BBC is not responsible for any changes.