Naas 10th March 2024
Bar One Racing Leinster National Handicap Chase (Listed)
- Status:
- Result
- Going:
- Soft
- Distance:
- 3 miles, 174 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Hartur D'arc | 4/1 | 7 | 10 stone, 3 pounds | Not applicable | G P Cromwell | S W Flanagan |
Finished position 2, cloth 13 | Positive Thinker | 17/2 | 7 | 10 stone, 0 pounds | 1 1/2 length | M J McDonagh | C M Quirke |
Finished position 3, cloth 11 | Fakiera | 100/1 | 9 | 10 stone, 0 pounds | 6 1/2 lengths | E Griffin | C Stone-Walsh |
Finished position 4, cloth 8 | Frontal Assault | 40/1 | 9 | 10 stone, 11 pounds | 3 3/4 lengths | G Elliott | Sam Ewing |
Finished position 5, cloth 7 | Macs Charm | 13/2 | 9 | 11 stone, 2 pounds | 2 1/2 lengths | Colm Murphy | Rachael Blackmore |
Finished position 6, cloth 3 | Minella Cocooner | 9/4 Favourite | 8 | 11 stone, 9 pounds | 3/4 length | W P Mullins | P Townend |
Finished position 7, cloth 6 | Ontheropes | 28/1 | 10 | 11 stone, 3 pounds | 6 1/2 lengths | W P Mullins | S F O'Keeffe |
Finished position 8, cloth 12 | History Of Fashion | 33/1 | 10 | 10 stone, 0 pounds | Nose | P A Fahy | P T Enright |
Finished position 9, cloth 9 | Stormy Judge | 12/1 | 9 | 10 stone, 7 pounds | 4 1/4 lengths | P A Fahy | J J Slevin |
Finished position 10, cloth 5 | Diol Ker | 12/1 | 10 | 11 stone, 3 pounds | 18 lengths | G Elliott | D J Gilligan |
Pulled up | Bronn | 16/1 | 7 | 11 stone, 12 pounds | Not applicable | W P Mullins | K Callaghan |
Unseated rider | Espanito Bello | 13/2 | 10 | 11 stone, 9 pounds | Not applicable | B Connell | M J M O'Sullivan |
Non-runner | Velvet Elvis | Not applicable | 8 | 11 stone, 6 pounds | Not applicable | G P Cromwell | K M Donoghue |
Betting Breakdown
- Tote Win
- €5.00
- Tote Places
- €1.90, €2.50, €26.70
- Exacta
- €36.00
- Trifecta
- €1266.90
- Placepot
- €73.40 Pool: €24866.26 - 236.98 winning units
All times are UK and subject to change. BBC is not responsible for any changes.