Aintree 11th April 2024
Randox Foxhunters' Open Hunters' Chase (National Course)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles, 5 furlongs, 19 yards
- Runners:
- 22
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Its On The Line | 3/1 Favourite | 7 | 12 stone, 0 pounds | Not applicable | E Mullins | Mr Derek O'Connor |
Finished position 2, cloth 2 | Bennys King | 8/1 | 13 | 12 stone, 0 pounds | 4 1/4 lengths | D Skelton | Mr Sean P O'Connor |
Finished position 3, cloth 1 | Annamix | 5/1 | 11 | 12 stone, 0 pounds | 1 length | W P Mullins | Mr P W Mullins |
Finished position 4, cloth 21 | Time Leader | 8/1 | 10 | 12 stone, 0 pounds | 1 1/4 length | Miss Roach | Mr Huw Edwards |
Finished position 5, cloth 19 | Tea Clipper | 25/1 | 9 | 12 stone, 0 pounds | 23 lengths | T Lacey | Mr Freddie Mitchell |
Finished position 6, cloth 17 | Romeo Magico | 5/1 | 6 | 12 stone, 0 pounds | Neck | E Mullins | Mr D McGill |
Finished position 7, cloth 11 | Hardline | 125/1 | 12 | 12 stone, 0 pounds | Short Head | G Elliott | Mr J H Williamson |
Finished position 8, cloth 3 | Cap Du Mathan | 22/1 | 9 | 12 stone, 0 pounds | 6 1/2 lengths | P F Nicholls | Miss Olive Nicholls |
Finished position 9, cloth 4 | Captain Tommy | 33/1 | 10 | 12 stone, 0 pounds | 1 1/2 length | Fred Timmis | Mr Toby McCain-Mitchell |
Finished position 10, cloth 15 | Rebel Dawn Rising | 14/1 | 10 | 12 stone, 0 pounds | 7 1/2 lengths | D Kemp | Mr D Peters |
Unseated rider | Cat Tiger | 28/1 | 10 | 12 stone, 0 pounds | Not applicable | S Loxton | Mr D Maxwell |
Fell | Drop Flight | 66/1 | 9 | 12 stone, 0 pounds | Not applicable | S Loxton | Mr Ben Sutton |
Pulled up | Espoir De Guye | 33/1 | 10 | 12 stone, 0 pounds | Not applicable | S Loxton | Miss N Parker |
Pulled up | Focus Point | 125/1 | 8 | 12 stone, 0 pounds | Not applicable | T E Hyde | Mr D T Hyde |
Unseated rider | Gaboriot | 16/1 | 8 | 12 stone, 0 pounds | Not applicable | O Greenall & J Guerriero | Mr H Myddelton |
Pulled up | Grand Roi | 125/1 | 8 | 12 stone, 0 pounds | Not applicable | Mrs J Owen | Mr Tommie M O'Brien |
Pulled up | Lieutenant Rocco | 12/1 | 9 | 12 stone, 0 pounds | Not applicable | S Hosie | Mr William Biddick |
Unseated rider | Matts Commission | 125/1 | 11 | 12 stone, 0 pounds | Not applicable | J Teal | Miss Lois Teal |
Pulled up | Reikers Island | 150/1 | 11 | 12 stone, 0 pounds | Not applicable | A Hill | Mr Daniel Cherriman |
Pulled up | Spyglass Hill | 14/1 | 11 | 12 stone, 0 pounds | Not applicable | R Pallas | Mr James King |
Fell | The Big Lense | 50/1 | 11 | 12 stone, 0 pounds | Not applicable | James Owen | Mr Alex Chadwick |
Pulled up | Windsor Avenue | 66/1 | 12 | 12 stone, 0 pounds | Not applicable | J Teal | Mr J Teal |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.80, £3.30, £2.60
- Exacta
- £35.80
- Swinger
- £11.10, £5.70, £6.80
- Trifecta
- £214.80
- Placepot
- £19.70 Pool: £550198.92 - 20336.27 winning units
- Quadpot
- £6.50 Pool: £49287.98 - 5571.61 winning units
All times are UK and subject to change. BBC is not responsible for any changes.