Chelmsford City 25th April 2024
Racing Value At bet365 Restricted Maiden Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Miss Sunset Strip | 6/1 | 3 | 8 stone, 12 pounds | Not applicable | Miss A Murphy | A J Farragher |
Finished position 2, cloth 1 | Thanks Dad | 9/1 | 4 | 10 stone, 0 pounds | Short Head | S Dixon | Phil Dennis |
Finished position 3, cloth 8 | Respectable Jack | 80/1 | 3 | 9 stone, 1 pound | 1/2 length | M Crawley | Callum Shepherd |
Finished position 4, cloth 2 | Masterofgreygoose | 40/1 | 3 | 9 stone, 3 pounds | 1/2 length | J Parr | Daniel Muscutt |
Finished position 5, cloth 11 | Raffles Angel | 28/1 | 3 | 8 stone, 12 pounds | 1 1/2 length | Rae Guest | Marco Ghiani |
Finished position 6, cloth 13 | Zariela | Evens Favourite | 3 | 8 stone, 10 pounds | Nose | S Woods | R Havlin |
Finished position 7, cloth 5 | Saachi | 12/1 | 3 | 9 stone, 3 pounds | 3 3/4 lengths | Harry Eustace | K Shoemark |
Finished position 8, cloth 3 | Poles Apart | 22/1 | 3 | 9 stone, 3 pounds | 2 lengths | H Morrison | Rob Hornby |
Finished position 9, cloth 6 | Guildford | 18/1 | 3 | 9 stone, 1 pound | Neck | J A Osborne | Saffie Osborne |
Finished position 10, cloth 7 | Jimmy Knocker | 40/1 | 3 | 9 stone, 1 pound | 1 3/4 length | Andi Brown | Dylan Hogan |
Finished position 11, cloth 10 | Qatar Wave | 6/1 | 3 | 8 stone, 12 pounds | 5 1/2 lengths | H Kobeissi | Benoit D L Sayette |
Finished position 12, cloth 4 | Royal Praise | 20/1 | 3 | 9 stone, 3 pounds | 5 1/2 lengths | E A L Dunlop | Hollie Doyle |
Non-runner | Dusk Dame | Not applicable | 3 | 8 stone, 10 pounds | Not applicable | Alice Haynes | K T O'Neill |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £1.70, £1.90, £12.00
- Exacta
- £39.90
- Swinger
- £59.50, £5.90, £56.80
- Trifecta
- £2224.10
All times are UK and subject to change. BBC is not responsible for any changes.