Ascot 11th May 2024
Peroni Nastro Azzurro 0.0% Blue Ribbon Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 6 furlongs
- Runners:
- 26
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 24 | Northcliff | 20/1 | 4 | 8 stone, 13 pounds | Not applicable | M Murphy & M Keady | Sorcha Woods |
Finished position 2, cloth 10 | Holkham Bay | 14/1 | 4 | 9 stone, 6 pounds | 3/4 length | W J Knight | Brandon Wilkie |
Finished position 3, cloth 2 | Champagne Sarah | 15/2 | 4 | 9 stone, 9 pounds | 3/4 length | M Murphy & M Keady | K Stott |
Finished position 4, cloth 12 | Dark Side Thunder | 12/1 | 5 | 9 stone, 6 pounds | Neck | Jessica Macey | S De Sousa |
Finished position 5, cloth 22 | Starproof | 22/1 | 4 | 9 stone, 2 pounds | Head | W Muir & C Grassick | Lewis Edmunds |
Finished position 6, cloth 16 | Fantasy Master | 20/1 | 6 | 9 stone, 4 pounds | 1/2 length | Darryll Holland | David Egan |
Finished position 7, cloth 19 | One More Wave | 20/1 | 4 | 9 stone, 3 pounds | 1 1/2 length | J G Portman | George Rooke |
Finished position 8, cloth 26 | Sarah's Verse | 33/1 | 7 | 8 stone, 8 pounds | Neck | R Harris | Raul Da Silva |
Finished position 9, cloth 14 | Antiphon | 33/1 | 5 | 9 stone, 4 pounds | 3/4 length | M Murphy & M Keady | S D Bowen |
Finished position 10, cloth 27 | The Cola Kid | 50/1 | 7 | 8 stone, 4 pounds | 1 1/4 length | G Harris | Hayley Turner |
Finished position 11, cloth 23 | Habooba | 8/1 | 4 | 9 stone, 1 pound | Neck | T Kent | Oisin Murphy |
Finished position 12, cloth 1 | Buccabay | 12/1 | 4 | 10 stone, 0 pounds | 1 1/4 length | Eve Johnson Houghton | Charles Bishop |
Finished position 13, cloth 18 | Alcazan | 18/1 | 6 | 9 stone, 3 pounds | Neck | R A Teal | Joe Leavy |
Finished position 14, cloth 3 | Capote's Dream | 25/1 | 7 | 9 stone, 9 pounds | Head | T Ward | Tom Marquand |
Finished position 15, cloth 6 | Mister Bluebird | 11/1 | 6 | 9 stone, 8 pounds | Nose | H Main | Ethan Jones |
Finished position 16, cloth 17 | Beelzebub | 50/1 | 4 | 9 stone, 3 pounds | 1/2 length | Alice Haynes | Benoit D L Sayette |
Finished position 17, cloth 11 | Abbey Heights | 12/1 | 6 | 9 stone, 6 pounds | Neck | D & C Kubler | Saffie Osborne |
Finished position 18, cloth 8 | Tadreeb | 25/1 | 6 | 9 stone, 7 pounds | 1 length | M J Attwater | Jason Watson |
Finished position 19, cloth 15 | Zu Run | 80/1 | 4 | 9 stone, 4 pounds | 1 length | D M Loughnane | Billy Loughnane |
Finished position 20, cloth 21 | Al Ameen | 33/1 | 5 | 9 stone, 2 pounds | 1 3/4 length | J R Fanshawe | R Coakley |
Finished position 21, cloth 4 | Kuwait City | 33/1 | 4 | 9 stone, 8 pounds | 1 length | J Butler | Jim Crowley |
Finished position 22, cloth 20 | King Cabo | 28/1 | 5 | 9 stone, 3 pounds | 3 1/2 lengths | L A Dace | T P Queally |
Finished position 23, cloth 5 | Wildfell | 20/1 | 4 | 9 stone, 8 pounds | Short Head | R Fell & S Murray | J F Egan |
Finished position 24, cloth 9 | Temple Bruer | 14/1 | 6 | 9 stone, 6 pounds | 3/4 length | M Murphy & M Keady | Hollie Doyle |
Finished position 25, cloth 7 | Brave Nation | 7/1 Favourite | 4 | 9 stone, 8 pounds | 1 1/4 length | M L W Bell | W Buick |
Finished position 26, cloth 13 | Expert Agent | 33/1 | 4 | 9 stone, 5 pounds | 99 lengths | S C Williams | N Callan |
Non-runner | Buraback | Not applicable | 5 | 8 stone, 11 pounds | Not applicable | D Shaw | Aidan Keeley |
Betting Breakdown
- Tote Win
- £23.70
- Tote Places
- £5.20, £4.60, £2.20, £3.90
- Exacta
- £564.20
- Swinger
- £42.30, £53.00, £65.80
- Trifecta
- £6013.80
- Placepot
- £414.50 Pool: £219637.10 - 386.77 winning units
- Quadpot
- £15.30 Pool: £25084.02 - 1212.98 winning units
All times are UK and subject to change. BBC is not responsible for any changes.