Newbury 17th May 2024
Coolmore Stud St Mark's Basilica EBF Maiden Stakes (GBB Race) (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Rhetorical | 10/3 | 3 | 9 stone, 7 pounds | Not applicable | W J Haggas | Tom Marquand |
Finished position 2, cloth 9 | Trouville | 13/2 | 3 | 9 stone, 7 pounds | 1 1/2 length | S & E Crisford | Harry Davies |
Finished position 3, cloth 3 | Gulf Legend | 7/2 | 3 | 9 stone, 7 pounds | 3/4 length | J Ferguson | Daniel Muscutt |
Finished position 4, cloth 11 | Place Of Safety | 5/1 | 3 | 9 stone, 2 pounds | 3/4 length | J & T Gosden | R Havlin |
Finished position 5, cloth 4 | Houstonn | 11/4 Favourite | 3 | 9 stone, 7 pounds | 3/4 length | R Hannon | P J Dobbs |
Finished position 6, cloth 7 | Raja Raja | 22/1 | 3 | 9 stone, 7 pounds | 2 lengths | D M Simcock | J P Spencer |
Finished position 7, cloth 2 | Give It To Me Oj | 33/1 | 3 | 9 stone, 7 pounds | 3/4 length | G & J Moore | T P Queally |
Finished position 8, cloth 1 | Desperate Dan | 16/1 | 3 | 9 stone, 7 pounds | 1 1/4 length | P W Chapple-Hyam | Ray Dawson |
Finished position 9, cloth 12 | Sapphire Sirocco | 150/1 | 3 | 9 stone, 2 pounds | 3 1/2 lengths | P Phelan | Paddy Bradley |
Finished position 10, cloth 5 | Incan Empire | 66/1 | 3 | 9 stone, 7 pounds | 4 1/4 lengths | Harry Eustace | R Kingscote |
Finished position 11, cloth 6 | Prince Iago | 100/1 | 3 | 9 stone, 7 pounds | 2 lengths | H Palmer | Hayley Turner |
Finished position 12, cloth 10 | Cosmos Artist | 250/1 | 3 | 9 stone, 2 pounds | 12 lengths | R J Smith | Thomas Greatrex |
Betting Breakdown
- Tote Win
- £4.34
- Tote Places
- £1.80, £1.80, £1.70
- Exacta
- £25.70
- Swinger
- £3.60, £6.20, £3.90
- Trifecta
- £122.30
- Placepot
- £39.00 Pool: £84259.24 - 1575.98 winning units
- Quadpot
- £10.20 Pool: £9325.17 - 671.29 winning units
All times are UK and subject to change. BBC is not responsible for any changes.