Fairyhouse 30th May 2024
House Restaurant Apprentice Handicap (47-75)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 16
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Moonlit Mist | 22/1 | 4 | 10 stone, 0 pounds | Not applicable | D H Kelly | Amy Jo Hayes |
Finished position 2, cloth 17 | Lady Christa | 6/1 | 4 | 8 stone, 8 pounds | 1/2 length | S Lavery | K G Kennedy |
Finished position 3, cloth 2 | Complete Fiction | 11/1 | 7 | 10 stone, 2 pounds | 1 1/4 length | J P Fahey | S T McCullagh |
Finished position 4, cloth 6 | French Company | 18/1 | 6 | 9 stone, 13 pounds | 5 lengths | J G Coogan | C Horgan |
Finished position 5, cloth 7 | Out On Friday | 22/1 | 8 | 9 stone, 13 pounds | 1/2 length | P Byrne | J Kearney |
Finished position 6, cloth 4 | Master Dunraven | 3/1 Favourite | 4 | 10 stone, 2 pounds | Neck | J P Murtagh | J A Powell |
Finished position 7, cloth 3 | Encosta | 13/2 | 4 | 10 stone, 2 pounds | 2 lengths | N Meade | R Whearty |
Finished position 8, cloth 15 | Storm Eric | 8/1 | 5 | 8 stone, 11 pounds | Head | Jamie Flynn | Adam Caffrey |
Finished position 9, cloth 1 | Alma Libre | 13/2 | 6 | 10 stone, 2 pounds | 1 length | N Lupini | W Joyce |
Finished position 10, cloth 9 | Gunsight | 10/1 | 4 | 9 stone, 10 pounds | 1 3/4 length | Michael W O'Meara | M W Hassett |
Finished position 11, cloth 11 | Blackberry Jack | 25/1 | 7 | 9 stone, 9 pounds | 4 1/2 lengths | D Leahy | H J Horgan |
Finished position 12, cloth 13 | Cu Chulainn | 66/1 | 6 | 9 stone, 4 pounds | 1 1/4 length | Laura Hourigan | P A Harnett |
Finished position 13, cloth 16 | Power Drive | 28/1 | 9 | 8 stone, 9 pounds | Head | P W Flynn | C J MacRedmond |
Finished position 14, cloth 10 | Morning Soldier | 25/1 | 5 | 9 stone, 10 pounds | 4 3/4 lengths | T Mullins | J Cleary |
Finished position 15, cloth 8 | Hasten Slowly | 33/1 | 4 | 9 stone, 11 pounds | 2 1/2 lengths | J C McConnell | D A Kidd |
Non-runner | Qasbaz | Not applicable | 7 | 9 stone, 8 pounds | Not applicable | Ian Donoghue | J J G Ryan |
Unseated rider | Mr Mills | 18/1 | 6 | 9 stone, 2 pounds | Not applicable | Chris Timmons | S P Bird |
Withdrawn | Barrys Rock | Not applicable | 9 | 8 stone, 7 pounds | Not applicable | A Mullins | R M Mulligan |
Non-runner | Epaulawn | Not applicable | 6 | 8 stone, 7 pounds | Not applicable | N G Hynds | Reserve 1 |
Betting Breakdown
- Tote Win
- €23.00
- Tote Places
- €3.80, €1.50, €3.20, €4.50
- Exacta
- €193.20
- Trifecta
- €5192.30
All times are UK and subject to change. BBC is not responsible for any changes.