Galway 29th July 2024
Connacht Hotel (Q.R.) Handicap (70-100) (Premier Handicap)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 179 yards
- Runners:
- 20
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 20 | Sirius | 50/1 | 5 | 10 stone, 13 pounds | Not applicable | W P Mullins | Mr D H Dunsdon |
Finished position 2, cloth 16 | Baltic Bird | 25/1 | 5 | 11 stone, 1 pound | 3 1/2 lengths | W Durkan | Mr J C Barry |
Finished position 3, cloth 13 | Spasiba | 8/1 | 5 | 11 stone, 4 pounds | 1 1/2 length | W P Mullins | Miss J Townend |
Finished position 4, cloth 14 | Lord Erskine | 33/1 | 11 | 11 stone, 2 pounds | 1 3/4 length | H Rogers | Miss M Walsh |
Finished position 5, cloth 2 | Enfranchise | 9/1 | 6 | 12 stone, 0 pounds | Neck | J J Hanlon | Mr D O'Connor |
Finished position 6, cloth 19 | Pinot Gris | 11/2 | 4 | 11 stone, 0 pounds | 1/2 length | G P Cromwell | Mr D G Lavery |
Finished position 7, cloth 15 | Mt Leinster | 80/1 | 10 | 11 stone, 2 pounds | 1 1/4 length | J C McConnell | Mr A P Ryan |
Finished position 8, cloth 1 | Metier | 12/1 | 8 | 12 stone, 2 pounds | 1 1/2 length | H Fry | Miss A B O'Connor |
Finished position 9, cloth 11 | Lot of Joy | 4/1 Favourite | 6 | 11 stone, 5 pounds | 4 1/2 lengths | W P Mullins | Mr P W Mullins |
Finished position 10, cloth 4 | Enniskerry | 6/1 | 10 | 11 stone, 12 pounds | 3 3/4 lengths | B Connell | Mr F Maguire |
Finished position 11, cloth 12 | Alphonse Le Grande | 16/1 | 5 | 11 stone, 4 pounds | 1 3/4 length | Mrs C O'Leary | Mr B M Coonan |
Finished position 12, cloth 5 | Teed Up | 7/1 | 7 | 11 stone, 12 pounds | 4 1/4 lengths | E Mullins | Mr J L Gleeson |
Finished position 13, cloth 9 | Drop The Anchor | 100/1 | 10 | 11 stone, 6 pounds | 1 3/4 length | P A Fahy | Mr J H Williamson |
Finished position 14, cloth 8 | Shajak | 14/1 | 5 | 11 stone, 9 pounds | Neck | G Elliott | Mr H C Swan |
Finished position 15, cloth 10 | La Hacienda | 40/1 | 7 | 11 stone, 5 pounds | 1/2 length | M J Smith | Mr Martin McIntyre |
Finished position 16, cloth 17 | Dads Lad | 66/1 | 9 | 11 stone, 0 pounds | 20 lengths | W P Mullins | Miss R Dudfield |
Finished position 17, cloth 3 | Weston | 40/1 | 5 | 11 stone, 13 pounds | 8 1/2 lengths | H Rogers | Mr L P Shanahan |
Finished position 18, cloth 18 | Dubai Leader | 80/1 | 5 | 11 stone, 0 pounds | 21 lengths | D Kinsella | Ms L Dowdall |
Pulled up | Sionnach Eile | 11/1 | 7 | 11 stone, 10 pounds | Not applicable | J G Murphy | Mr D Doyle |
Pulled up | Chiricahua | 200/1 | 7 | 11 stone, 9 pounds | Not applicable | P Nolan | Mr J W Hendrick |
Non-runner | Nibiru | Not applicable | 9 | 10 stone, 13 pounds | Not applicable | Mrs C O'Leary | Reserve 1 |
Non-runner | Astar | Not applicable | 4 | 10 stone, 12 pounds | Not applicable | D K Weld | Reserve 2 |
Non-runner | Royal Eagle | Not applicable | 6 | 10 stone, 12 pounds | Not applicable | G Elliott | Reserve 3 |
Betting Breakdown
- Tote Win
- €73.10
- Tote Places
- €10.10, €6.20, €2.30, €6.00
- Exacta
- €1790.30
- Trifecta
- €4112.00
- Placepot
- €4367.40 Pool: €53040.28 - 8.51 winning units
All times are UK and subject to change. BBC is not responsible for any changes.