Chelmsford City 6th August 2024
IRE-Incentive, It Pays To Buy Irish Restricted Maiden Stakes (GBB Race) (Div 2)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Green Icon | 4/9 Favourite | 2 | 9 stone, 7 pounds | Not applicable | Owen Burrows | Tom Marquand |
Finished position 2, cloth 5 | Louie The Legend | 9/1 | 2 | 9 stone, 7 pounds | 1 3/4 length | Dylan Cunha | Ray Dawson |
Finished position 3, cloth 7 | Nebrook Dream | 9/1 | 2 | 9 stone, 7 pounds | 1 1/2 length | Miss A Murphy | S De Sousa |
Finished position 4, cloth 2 | Cuban Star | 20/1 | 2 | 9 stone, 7 pounds | 1 1/4 length | Jack Jones | Jonny Peate |
Finished position 5, cloth 1 | City Captain | 16/1 | 2 | 9 stone, 7 pounds | 3 3/4 lengths | S Kirk | L P Keniry |
Finished position 6, cloth 13 | Nora Barnacle | 125/1 | 2 | 9 stone, 2 pounds | 3/4 length | D J S Ffrench Davis | K T O'Neill |
Finished position 7, cloth 8 | Nimble Nasher | 100/1 | 2 | 9 stone, 7 pounds | 5 lengths | I Furtado | Elle-May Croot |
Finished position 8, cloth 9 | No Release | 9/1 | 2 | 9 stone, 7 pounds | Neck | E A L Dunlop | Callum Shepherd |
Finished position 9, cloth 3 | Elmast | 20/1 | 2 | 9 stone, 7 pounds | 4 3/4 lengths | K P De Foy | Benoit D L Sayette |
Finished position 10, cloth 11 | Top Biller | 66/1 | 2 | 9 stone, 7 pounds | 1 length | J A Osborne | William Carver |
Finished position 11, cloth 12 | Besos De Lejos | 125/1 | 2 | 9 stone, 2 pounds | 4 lengths | M J Attwater | Paddy Bradley |
Finished position 12, cloth 10 | Silver Puca | 28/1 | 2 | 9 stone, 7 pounds | 4 3/4 lengths | J A Osborne | A J Farragher |
Non-runner | Metro Dubai | Not applicable | 2 | 9 stone, 7 pounds | Not applicable | S & E Crisford | Tom Marquand |
Betting Breakdown
- Tote Win
- £1.45
- Tote Places
- £1.10, £1.80, £2.10
- Exacta
- £6.60
- Swinger
- £2.20, £2.10, £6.80
- Trifecta
- £29.20
All times are UK and subject to change. BBC is not responsible for any changes.