Tramore 18th September 2024
Tramore Racecourse Directors Handicap Hurdle (80-116)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 140 yards
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | First Dare | 6/1 | 6 | 11 stone, 9 pounds | Not applicable | Liz Doyle | T P Harney |
Finished position 2, cloth 9 | Ta Na La | 15/2 | 5 | 11 stone, 6 pounds | 5 lengths | T M Walsh | S O'Callaghan |
Finished position 3, cloth 4 | Wajaaha | 12/1 | 9 | 11 stone, 13 pounds | 1 1/2 length | P J McKenna | L A McKenna |
Finished position 4, cloth 8 | Inchiquin Star | 9/2 Favourite | 5 | 11 stone, 6 pounds | 3 lengths | P Kiely | C M Quirke |
Finished position 5, cloth 11 | Pro Bono | 33/1 | 9 | 11 stone, 2 pounds | 5 lengths | P J Hayes | C G O'Dwyer |
Finished position 6, cloth 7 | Brideswell Lad | 17/2 | 8 | 11 stone, 7 pounds | 3 1/2 lengths | S Neville | J J Slevin |
Finished position 7, cloth 3 | Soldante | 18/1 | 6 | 11 stone, 13 pounds | 1 3/4 length | Ciaran Murphy | E Walsh |
Finished position 8, cloth 12 | Morepowertoya | 6/1 | 6 | 10 stone, 8 pounds | 5 lengths | Paul Power | D J O'Keeffe |
Finished position 9, cloth 13 | Esticky End | 80/1 | 6 | 10 stone, 3 pounds | 1 1/2 length | Tom McGuinness | D Robinson |
Finished position 10, cloth 6 | Mary's Pride | 9/2 Favourite | 7 | 11 stone, 9 pounds | Nose | E Cawley | K E Buckley |
Finished position 11, cloth 10 | Peckham Springs | 28/1 | 7 | 11 stone, 3 pounds | 4 1/2 lengths | D A McLoughlin | P Cleary |
Finished position 12, cloth 2 | Mountain Port | 10/1 | 5 | 12 stone, 0 pounds | 7 lengths | K Purcell | Mr P J Cody |
Fell | Champagne Dawn | 11/1 | 7 | 12 stone, 0 pounds | Not applicable | T J O'Mara | P T Enright |
Betting Breakdown
- Tote Win
- €7.00
- Tote Places
- €2.30, €2.70, €4.40
- Exacta
- €67.60
- Trifecta
- €546.20
- Placepot
- €149.80 Pool: €15585.78 - 72.82 winning units
All times are UK and subject to change. BBC is not responsible for any changes.