Galway 8th October 2024
Galway Handicap Hurdle (80-95)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 130 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Ragmans Corner | 11/4 Favourite | 5 | 11 stone, 13 pounds | Not applicable | G Keane | J Kearney |
Finished position 2, cloth 9 | Bowgate Street | 7/1 | 5 | 11 stone, 5 pounds | Head | M Flannery | D J O'Keeffe |
Finished position 3, cloth 13 | Bella Be Good | 12/1 | 7 | 11 stone, 2 pounds | 3 3/4 lengths | E Cawley | E Walsh |
Finished position 4, cloth 5 | Hurricane Honey | 28/1 | 5 | 11 stone, 11 pounds | Neck | A Murray | Eoin G Kelly |
Finished position 5, cloth 6 | Tullyhogue Fort | 10/1 | 8 | 11 stone, 10 pounds | 2 lengths | John F O'Neill | Mr P J O'Neill |
Finished position 6, cloth 11 | Destivelle | 5/1 | 5 | 11 stone, 4 pounds | 4 1/2 lengths | S K Ryder | D King |
Finished position 7, cloth 7 | Anysignofhim | 11/2 | 5 | 11 stone, 9 pounds | 3 1/4 lengths | R Hackett | L Quinlan |
Finished position 8, cloth 12 | Road To The Weir | 28/1 | 8 | 11 stone, 3 pounds | Neck | J Neilan | A M King |
Finished position 9, cloth 10 | County Champs | 10/1 | 5 | 11 stone, 5 pounds | 9 lengths | B McMahon | P T Enright |
Finished position 10, cloth 1 | Get It Right | 14/1 | 6 | 12 stone, 0 pounds | 13 lengths | S Aherne | S F O'Keeffe |
Finished position 11, cloth 8 | Grivei | 22/1 | 7 | 11 stone, 6 pounds | 4 1/2 lengths | I Madden | D E Mullins |
Finished position 12, cloth 4 | Lar's Lass | 14/1 | 8 | 11 stone, 12 pounds | 4 3/4 lengths | Tom Dreaper | K M Donoghue |
Non-runner | Mandarin Monarch | Not applicable | 11 | 12 stone, 0 pounds | Not applicable | P J Gilligan | D J Gilligan |
Non-runner | Realtin Lonrach | Not applicable | 8 | 11 stone, 2 pounds | Not applicable | M O'Dowd | M J M O'Sullivan |
Betting Breakdown
- Tote Win
- €3.75
- Tote Places
- €1.30, €2.70, €3.80
- Exacta
- €25.30
- Trifecta
- €168.50
All times are UK and subject to change. BBC is not responsible for any changes.