Fontwell 23rd October 2024
Win 1M With BetMGM's Golden Goals Maiden Hurdle (GBB Race)
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 3 furlongs, 29 yards
- Runners:
- 11
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Super Sabre Sam | 8/1 | 5 | 11 stone, 4 pounds | Not applicable | N P Mulholland | Brendan Powell |
Finished position 2, cloth 8 | Tommy The Tank | 17/2 | 6 | 11 stone, 4 pounds | 5 1/2 lengths | Dr R Newland & J Insole | Charlie Hammond |
Finished position 3, cloth 3 | French Symphony | 6/4 Favourite | 5 | 11 stone, 4 pounds | 9 1/2 lengths | B Pauling | Ben Jones |
Finished position 4, cloth 6 | Summer In Milan | 18/1 | 5 | 11 stone, 4 pounds | 2 lengths | C Gordon | Freddie Gordon |
Finished position 5, cloth 5 | La Higuera | 11/2 | 5 | 11 stone, 4 pounds | 6 1/2 lengths | T Lawes | K Brogan |
Finished position 6, cloth 1 | Almuhit | 12/1 | 5 | 11 stone, 4 pounds | 2 3/4 lengths | G Brown | Isabelle Ryder |
Finished position 7, cloth 10 | Torre Del Oro | 66/1 | 4 | 11 stone, 2 pounds | 1 length | C Gordon | Rex Dingle |
Finished position 8, cloth 11 | Walden | 12/1 | 4 | 11 stone, 2 pounds | 1 1/4 length | T Lacey | Stan Sheppard |
Finished position 9, cloth 13 | Lagertha | 9/2 | 4 | 10 stone, 9 pounds | 8 lengths | Katy Price | Shane Quinlan |
Finished position 10, cloth 9 | Cher Monsieur | 100/1 | 4 | 11 stone, 2 pounds | 7 1/2 lengths | N P Mulholland | C O'Farrell |
Finished position 11, cloth 12 | Bollywollywotsit | 200/1 | 7 | 10 stone, 11 pounds | 80 lengths | Ella Pickard | Ben Godfrey |
Non-runner | Drumheller | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | N J Gifford | Non Runner |
Non-runner | Just Lucky Sivola | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | P F Nicholls | H Cobden |
Betting Breakdown
- Tote Win
- £9.00
- Tote Places
- £2.30, £2.10, £1.20
- Exacta
- £82.50
- Swinger
- £3.80, £2.90, £10.50
- Trifecta
- £332.80
All times are UK and subject to change. BBC is not responsible for any changes.