Ffos Las 10th November 2024
3A's Leisure Winter Sale Now On Mares' Open NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 7 furlongs, 182 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Highland Haven | 11/1 | 4 | 11 stone, 2 pounds | Not applicable | F O'Brien | Liam Harrison |
Finished position 2, cloth 7 | Mighty Fleur | 10/3 | 4 | 11 stone, 2 pounds | 2 1/4 lengths | P & M Bowen | S Bowen |
Finished position 3, cloth 10 | Reel Orange | 20/1 | 5 | 11 stone, 2 pounds | 2 3/4 lengths | C J Down | Bryan Carver |
Finished position 4, cloth 2 | Easy Love | 9/4 Favourite | 4 | 11 stone, 2 pounds | 6 lengths | A J Honeyball | H Cobden |
Finished position 5, cloth 6 | I Am The Moon | 11/1 | 5 | 11 stone, 2 pounds | Neck | N A Twiston-Davies | Finn Lambert |
Finished position 6, cloth 12 | Visions Of Johana | 15/2 | 4 | 11 stone, 2 pounds | 4 1/4 lengths | Jamie Snowden | Luke Scott |
Finished position 7, cloth 1 | Dellahay | 28/1 | 4 | 11 stone, 2 pounds | 1/2 length | Miss R Curtis | Adam Wedge |
Finished position 8, cloth 11 | Stylia | 4/1 | 4 | 11 stone, 2 pounds | 3 1/2 lengths | A J Honeyball | Ben Godfrey |
Finished position 9, cloth 3 | Full Of Charm | 20/1 | 4 | 11 stone, 2 pounds | Short Head | J Scott | Rex Dingle |
Finished position 10, cloth 9 | Ramalamadingdong | 28/1 | 4 | 11 stone, 2 pounds | 13 lengths | R Bandey | Harry Bannister |
Finished position 11, cloth 4 | Grayland | 125/1 | 5 | 11 stone, 2 pounds | 9 lengths | Mrs D A Hamer | Nick Scholfield |
Finished position 12, cloth 8 | Mustamento | 100/1 | 4 | 11 stone, 2 pounds | 29 lengths | D J Jeffreys | Thomas Bellamy |
Betting Breakdown
- Tote Win
- £12.00
- Tote Places
- £3.40, £1.40, £4.80
- Exacta
- £50.60
- Swinger
- £6.50, £22.20, £9.60
- Trifecta
- £778.90
- Placepot
- £35.80 Pool: £85609.74 - 1741.85 winning units
- Quadpot
- £30.70 Pool: £13006.68 - 313.45 winning units
All times are UK and subject to change. BBC is not responsible for any changes.