Market Rasen 14th November 2024
Nunns Isuzu Subaru And Mazda Grimsby Maiden Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 125 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Typhoon Flyer | 15/8 Favourite | 6 | 11 stone, 4 pounds | Not applicable | Dr R Newland & J Insole | Sam Twiston-Davies |
Finished position 2, cloth 5 | Inishnabro | 8/1 | 5 | 11 stone, 4 pounds | 12 lengths | Henry Oliver | Lee Edwards |
Finished position 3, cloth 11 | Sun Art | 13/2 | 5 | 11 stone, 4 pounds | 1 1/2 length | F O'Brien | J J Burke |
Finished position 4, cloth 1 | Achille Des Rocs | 22/1 | 5 | 11 stone, 4 pounds | Short Head | L Morgan | Adam Wedge |
Finished position 5, cloth 4 | Dark Mix | 5/1 | 5 | 11 stone, 4 pounds | 2 lengths | Mrs P Sly | Paul O'Brien |
Finished position 6, cloth 7 | Jingle Jangle Jet | 125/1 | 6 | 11 stone, 4 pounds | 19 lengths | P A Kirby | Kielan Woods |
Finished position 7, cloth 6 | Jack Hoola | 66/1 | 4 | 11 stone, 4 pounds | 9 1/2 lengths | T Lacey | Stan Sheppard |
Finished position 8, cloth 12 | Tony's Tipple | 250/1 | 5 | 11 stone, 4 pounds | 22 lengths | T Ellis | Miss Gina Andrews |
Finished position 9, cloth 9 | Rochester Brinks | 200/1 | 5 | 11 stone, 4 pounds | 3 1/4 lengths | M Keighley | Fergus Gillard |
Pulled up | Chantilly Moon | 200/1 | 5 | 11 stone, 4 pounds | Not applicable | P D Niven | Tom Midgley |
Pulled up | Chilled Out | 33/1 | 5 | 11 stone, 4 pounds | Not applicable | M Wigham | Aaron Anderson |
Non-runner | Kingsley | Not applicable | 4 | 11 stone, 4 pounds | Not applicable | Jonjo & A O'Neill | Jonjo O'Neill Jr. |
Pulled up | Spirit Of Kinsale | 9/4 | 6 | 11 stone, 4 pounds | Not applicable | O Murphy | S Bowen |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.10, £2.50, £1.70
- Exacta
- £16.50
- Swinger
- £7.80, £3.00, £3.00
- Trifecta
- £67.00
All times are UK and subject to change. BBC is not responsible for any changes.