Dundalk 27th November 2024
Irishinjuredjockeys.com Handicap (47-75)
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 17
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 3, 7, 4, 6, 5, 3 | Mehman | Not applicable | 5 | 10 stone, 2 pounds | Gerard O'Leary | C D Hayes |
2 | 0, 9, 2, 6, 0, 1 | Shoot To Kill | Not applicable | 7 | 10 stone, 2 pounds | Stephen Thorne | D W O'Connor |
3 | 3, 1, 3, 0, 9, 6 | Brains | Not applicable | 8 | 10 stone, 1 pound | R Donohoe | R C Colgan |
4 | 0, 6, 6, 2, 9, 7 | Clarita | Not applicable | 3 | 10 stone, 1 pound | G P Cromwell | G F Carroll |
5 | 0, 0, 0, 6, 0, 9 | New Definition | Not applicable | 4 | 10 stone, 1 pound | R O'Brien | K G Kennedy |
6 | 2, 0, 2, 5, 2, 0 | Catherine Chroi | Not applicable | 6 | 9 stone, 13 pounds | C O'Connell | J J G Ryan |
7 | 4, dash, 9, 0, 3, 0, 0 | Port Louis | Not applicable | 3 | 9 stone, 13 pounds | N Meade | C T Keane |
8 | 5, 5, 0, 1, 2, 0 | Rampage | Not applicable | 5 | 9 stone, 13 pounds | T G McCourt | Sadhbh Tormey |
9 | 4, 4, 1, 3, 8, 1 | Skontonovski | Not applicable | 7 | 9 stone, 12 pounds | A McGuinness | Aisling McGuinness |
10 | 6, 8, 2, 2, 7, 0 | Star Mind | Not applicable | 3 | 9 stone, 12 pounds | Gerard O'Leary | D P McDonogh |
11 | 1, 5, 2, U, 0, 2 | Little Empire | Not applicable | 4 | 9 stone, 11 pounds | A McCann | L T McAteer |
12 | 0, 0, 8, 1, 1, 8 | Blanc De Noir | Not applicable | 4 | 9 stone, 10 pounds | J P Murtagh | C Geerdharry |
13 | 6, 7, 0, 9, 7, 8 | Clonmacash | Not applicable | 3 | 9 stone, 10 pounds | A McGuinness | R P Whelan |
14 | 0, 0, 0, 0, 0, 2 | Nikki Swango | Not applicable | 3 | 9 stone, 9 pounds | A McGuinness | Adam Caffrey |
15 | 6, 1, 4, 7, 6, 5 | Ivasecret | Not applicable | 6 | 9 stone, 8 pounds | C Collins | Reserve 1 |
16 | 2, 8, 5, 0, 0, 7 | The Bear Trap | Not applicable | 3 | 9 stone, 7 pounds | J Geoghegan | Reserve 2 |
17 | 5, 0, 0, 0, 1, 6 | The Cola Brasil | Not applicable | 8 | 9 stone, 0 pounds | M J Browne | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.