Carlisle 1st December 2024
Watch Racing TV Handicap Chase
- Status:
- Result
- Going:
- Soft
- Distance:
- 3 miles, 2 furlongs, 34 yards
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Gipsy Lee Rose | 40/1 | 10 | 10 stone, 13 pounds | Not applicable | N W Alexander | Bruce Lynn |
Finished position 2, cloth 11 | Croagh Patrick | 14/1 | 9 | 10 stone, 2 pounds | 3 1/4 lengths | S England | Charlotte Jones |
Finished position 3, cloth 6 | Dusautior | 10/3 Favourite | 6 | 11 stone, 4 pounds | 1 1/2 length | O Greenall & J Guerriero | Henry Brooke |
Finished position 4, cloth 13 | Gibberwell | 9/1 | 8 | 10 stone, 2 pounds | 3/4 length | J Coulson | Phillip Armson |
Finished position 5, cloth 9 | Don Brocco | 6/1 | 8 | 10 stone, 7 pounds | 11 lengths | Gary Rutherford | Conor Rabbitt |
Finished position 6, cloth 4 | Torosay | 10/1 | 6 | 11 stone, 9 pounds | 6 lengths | Miss Lucinda V Russell | Conner McCann |
Finished position 7, cloth 7 | Pawpaw | 14/1 | 7 | 10 stone, 13 pounds | Short Head | D J Jeffreys | Caoilin Quinn |
Finished position 8, cloth 10 | Toombridge | 9/2 | 8 | 10 stone, 5 pounds | 6 1/2 lengths | I A Duncan | C O'Farrell |
Pulled up | Hold The Note | 40/1 | 10 | 12 stone, 0 pounds | Not applicable | Ewan Whillans | Craig Nichol |
Unseated rider | Clovis Boy | 10/1 | 5 | 11 stone, 10 pounds | Not applicable | Miss Lucinda V Russell | D R Fox |
Pulled up | Uptown Harry | 25/1 | 10 | 11 stone, 9 pounds | Not applicable | Mrs J Walton | Peter Kavanagh |
Pulled up | Low Mileage | 20/1 | 6 | 11 stone, 8 pounds | Not applicable | G Bewley | Jonathon Bewley |
Pulled up | Iturgeon Du Breuil | 9/1 | 6 | 10 stone, 2 pounds | Not applicable | F P Murtagh | Joe Williamson |
Betting Breakdown
- Tote Win
- £48.20
- Tote Places
- £10.60, £4.10, £1.50
- Exacta
- £600.00
- Swinger
- £36.00, £11.80, £79.20
- Placepot
- £209.20 Pool: £101553.60 - 354.31 winning units
- Quadpot
- £42.90 Pool: £15891.72 - 273.73 winning units
All times are UK and subject to change. BBC is not responsible for any changes.