Fairyhouse 30th November 2024
Roganstown Hotel & Country Club 20th Anniversary Handicap Hurdle (80-130)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 4 furlongs, 55 yards
- Runners:
- 24
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 14 | Farmers Lodge | 3/1 Favourite | 8 | 10 stone, 11 pounds | Not applicable | B Connell | S W Flanagan |
Finished position 2, cloth 23 | In For The Night | 15/2 | 6 | 10 stone, 3 pounds | 4 3/4 lengths | D McDonogh | C G O'Dwyer |
Finished position 3, cloth 8 | Tonaghneave Well | 6/1 | 4 | 11 stone, 6 pounds | 2 1/2 lengths | G P Cromwell | K M Donoghue |
Finished position 4, cloth 6 | Harsh | 20/1 | 4 | 11 stone, 8 pounds | Neck | G Elliott | C P Millar |
Finished position 5, cloth 15 | Krabat | 28/1 | 9 | 10 stone, 8 pounds | 1/2 length | M J McDonagh | C M Quirke |
Finished position 6, cloth 3 | Barry Lyndon | 18/1 | 6 | 11 stone, 12 pounds | 1 1/4 length | D A McLoughlin | L A McKenna |
Finished position 7, cloth 7 | Falcon Eight | 12/1 | 9 | 11 stone, 7 pounds | 1 3/4 length | D K Weld | Sam Ewing |
Finished position 8, cloth 2 | Shanroe | 50/1 | 10 | 12 stone, 0 pounds | 4 1/4 lengths | K Thornton | D Meyler |
Finished position 9, cloth 24 | Queen Nel | 33/1 | 5 | 10 stone, 2 pounds | Short Head | E D Delany | G Brouder |
Finished position 10, cloth 10 | Banprionsa | 20/1 | 6 | 11 stone, 1 pound | 3 1/2 lengths | H De Bromhead | M P O'Connor |
Finished position 11, cloth 12 | Heliko Conti | 16/1 | 7 | 11 stone, 0 pounds | 9 1/2 lengths | P Nolan | S F O'Keeffe |
Finished position 12, cloth 25 | Warm In Gorey | 12/1 | 6 | 10 stone, 0 pounds | 1 3/4 length | P J Rothwell | C M Hogan |
Finished position 13, cloth 11 | Old Bill Barley | 12/1 | 7 | 11 stone, 1 pound | Head | W P Mullins | K Callaghan |
Finished position 14, cloth 19 | Kells Priory | 33/1 | 7 | 10 stone, 5 pounds | 1 3/4 length | Louise G Lyons | R P Treacy |
Finished position 15, cloth 22 | Wa Wa | 50/1 | 9 | 10 stone, 4 pounds | 20 lengths | D A McLoughlin | P M O'Brien |
Finished position 16, cloth 5 | Golden Joy | 16/1 | 5 | 11 stone, 9 pounds | 2 1/4 lengths | G Elliott | S Fitzgerald |
Finished position 17, cloth 4 | Aeros Luck | 11/1 | 5 | 11 stone, 11 pounds | 2 3/4 lengths | G P Cromwell | K E Buckley |
Finished position 18, cloth 21 | Serienmond | 12/1 | 4 | 10 stone, 5 pounds | 4 1/2 lengths | A Mullins | J P Shinnick |
Finished position 19, cloth 13 | Petit King | 50/1 | 8 | 10 stone, 13 pounds | 3 1/4 lengths | E Cawley | P T Enright |
Finished position 20, cloth 17 | Cozone | 28/1 | 7 | 10 stone, 7 pounds | 1/2 length | M J Smith | B W Harvey |
Finished position 21, cloth 20 | Mary's Pride | 40/1 | 7 | 10 stone, 5 pounds | 12 lengths | E Cawley | R Deegan |
Finished position 22, cloth 18 | Hey Johnny | 100/1 | 7 | 10 stone, 7 pounds | 10 lengths | T Mullins | C Stone-Walsh |
Finished position 23, cloth 16 | Torquay Road | 40/1 | 5 | 10 stone, 8 pounds | 2 1/4 lengths | C Collins | J Coen |
Finished position 24, cloth 1 | Highland Charge | 80/1 | 9 | 12 stone, 0 pounds | 43 lengths | E McNamara | C P McNamara |
Non-runner | Dancing Jeremy | Not applicable | 9 | 11 stone, 2 pounds | Not applicable | James Andrew Fahey | M J M O'Sullivan |
Betting Breakdown
- Tote Win
- €4.50
- Tote Places
- €1.90, €3.00, €2.10, €6.90
- Exacta
- €39.60
- Trifecta
- €157.90
- Placepot
- €99.50 Pool: €25892.18 - 182.10 winning units
All times are UK and subject to change. BBC is not responsible for any changes.