Navan 7th December 2024
Mervyn Gray Construction Maiden Hurdle (Div 1)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles
- Runners:
- 19
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 16 | Magic Boum | 10/1 | 4 | 11 stone, 0 pounds | Not applicable | G Elliott | Sam Ewing |
Finished position 2, cloth 7 | Eastern Legend | 10/3 | 4 | 11 stone, 7 pounds | 3/4 length | J S Bolger | M J M O'Sullivan |
Finished position 3, cloth 3 | Arch Hall | 20/1 | 4 | 11 stone, 7 pounds | 2 1/4 lengths | Joseph Murray | B W Harvey |
Finished position 4, cloth 1 | Along The Way | 14/1 | 4 | 11 stone, 7 pounds | 2 lengths | E & P Harty | S D Torrens |
Finished position 5, cloth 6 | Duke Of Leggagh | 66/1 | 4 | 11 stone, 7 pounds | 1/2 length | M Mulvany | S W Flanagan |
Finished position 6, cloth 15 | Kilfera | 80/1 | 4 | 11 stone, 0 pounds | 7 lengths | Ms M Mullins | D Meyler |
Finished position 7, cloth 17 | Queenie St Clair | 125/1 | 4 | 11 stone, 0 pounds | 3 1/4 lengths | E Sheehy | K C Sexton |
Finished position 8, cloth 8 | Jarvis Brook | 66/1 | 4 | 11 stone, 7 pounds | 1 length | P Nolan | R Deegan |
Finished position 9, cloth 12 | Teds Corner | 125/1 | 4 | 11 stone, 7 pounds | 1 1/2 length | A J Martin | Mr J Costello |
Finished position 10, cloth 18 | Telnobody | 80/1 | 4 | 11 stone, 0 pounds | 4 1/2 lengths | R O'Sullivan | B Hayes |
Finished position 11, cloth 20 | Knockraha Eagle | 150/1 | 4 | 11 stone, 7 pounds | 5 1/2 lengths | Ian Donoghue | K M Donoghue |
Finished position 12, cloth 11 | Simpson's Paradox | 125/1 | 4 | 11 stone, 7 pounds | 2 1/2 lengths | J A Kinsella | Mr C P Tierney |
Finished position 13, cloth 14 | Dollymount | 125/1 | 4 | 11 stone, 0 pounds | Neck | C W J Farrell | P K Donovan |
Finished position 14, cloth 13 | Diamond Steel | 33/1 | 4 | 11 stone, 0 pounds | 10 lengths | H De Bromhead | M P O'Connor |
Finished position 15, cloth 2 | Alright George | 200/1 | 4 | 11 stone, 7 pounds | 14 lengths | P J Rothwell | J P O'Sullivan |
Finished position 16, cloth 4 | Clondyke River | 125/1 | 4 | 11 stone, 7 pounds | 29 lengths | Paul Mulligan | P T Enright |
Finished position 17, cloth 10 | Monnow Valley | 200/1 | 4 | 11 stone, 7 pounds | 14 lengths | P Cluskey | C Stone-Walsh |
Unseated rider | Dance Monkey | 50/1 | 4 | 11 stone, 7 pounds | Not applicable | S R B Crawford | D J Gilligan |
Fell | Kaid D'authie | 1/3 Favourite | 4 | 11 stone, 7 pounds | Not applicable | W P Mullins | P Townend |
Non-runner | Thurman | Not applicable | 4 | 11 stone, 0 pounds | Not applicable | Colm Murphy | Non Runner |
Betting Breakdown
- Tote Win
- €11.00
- Tote Places
- €2.20, €1.20, €3.60
- Exacta
- €36.80
- Trifecta
- €467.10
All times are UK and subject to change. BBC is not responsible for any changes.