Lingfield 18th December 2024
Watch Unbridled On attheraces.com Maiden Hurdle (GBB Race)
- Status:
 - Result
 - Going:
 - Soft
 - Distance:
 - 2 miles, 3 furlongs, 110 yards
 - Runners:
 - 12
 
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey | 
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8  | Roaring Conquest  | 5/6 Favourite  | 5  | 11 stone, 4 pounds  | Not applicable  | O Murphy  | S Bowen  | 
Finished position 2, cloth 10  | Taita Hills  | 16/1  | 6  | 11 stone, 4 pounds  | 9 1/2 lengths  | G & J Moore  | Freddie Mitchell  | 
Finished position 3, cloth 4  | Jackstell  | 15/8  | 5  | 11 stone, 4 pounds  | 1 length  | Jamie Snowden  | G Sheehan  | 
Finished position 4, cloth 1  | Babatunde  | 22/1  | 5  | 11 stone, 4 pounds  | 20 lengths  | R Mitford-Slade  | M G Nolan  | 
Finished position 5, cloth 3  | Girls Best Friend  | 7/1  | 5  | 11 stone, 4 pounds  | 7 1/2 lengths  | Miss V Williams  | Ned Fox  | 
Finished position 6, cloth 7  | Rip Wheeler  | 22/1  | 4  | 11 stone, 4 pounds  | Head  | G & J Moore  | N F Houlihan  | 
Finished position 7, cloth 9  | Synchronist  | 50/1  | 5  | 11 stone, 4 pounds  | 1 3/4 length  | Mrs S J Humphrey  | Jay Tidball  | 
Finished position 8, cloth 2  | Bollin Thou  | 150/1  | 6  | 11 stone, 4 pounds  | 10 lengths  | S Hodgson  | Nick Scholfield  | 
Finished position 9, cloth 6  | My Cullen  | 40/1  | 4  | 11 stone, 4 pounds  | 18 lengths  | Miss H C Knight  | R P McLernon  | 
Finished position 10, cloth 11  | Tank Top  | 150/1  | 5  | 11 stone, 4 pounds  | 2 lengths  | N B King  | J M Quinlan  | 
Pulled up  | Lead The Field  | 200/1  | 8  | 11 stone, 4 pounds  | Not applicable  | R Rowe  | James Davies  | 
Pulled up  | Dance In The Park  | 66/1  | 6  | 10 stone, 11 pounds  | Not applicable  | K Jewell  | M Goldstein  | 
Betting Breakdown
- Tote Win
 - £1.84
 - Tote Places
 - £1.10, £2.70, £1.20
 - Exacta
 - £12.20
 - Swinger
 - £1.10, £3.30, £3.00
 - Trifecta
 - £21.20
 
All times are UK and subject to change. BBC is not responsible for any changes.