Ludlow 18th December 2024
Pontesbury Tractors Handicap Chase
- Status:
 - Result
 - Going:
 - Good to Soft
 - Distance:
 - 2 miles, 4 furlongs, 11 yards
 - Runners:
 - 11
 
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey | 
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5  | Moodofthemoment  | 3/1  | 7  | 11 stone, 10 pounds  | Not applicable  | M Sheppard  | Stan Sheppard  | 
Finished position 2, cloth 11  | Martalmix'jac  | 12/1  | 7  | 10 stone, 3 pounds  | 6 1/2 lengths  | Mrs M Rowley  | Tabitha Worsley  | 
Finished position 3, cloth 4  | Zestful Hope  | 11/4 Favourite  | 7  | 11 stone, 10 pounds  | 4 3/4 lengths  | C E Longsdon  | Jack Tudor  | 
Finished position 4, cloth 10  | River Robe  | 20/1  | 5  | 10 stone, 9 pounds  | 3/4 length  | S-J Davies  | James Best  | 
Finished position 5, cloth 1  | Chosen Templar  | 22/1  | 6  | 12 stone, 1 pound  | 7 1/2 lengths  | D J Jeffreys  | Thomas Bellamy  | 
Finished position 6, cloth 2  | Cracking Destiny  | 16/1  | 11  | 11 stone, 12 pounds  | 3 1/4 lengths  | Ewan Whillans  | Craig Nichol  | 
Finished position 7, cloth 6  | Kankin  | 9/1  | 8  | 11 stone, 4 pounds  | Nose  | A M Hales  | Charlie Deutsch  | 
Finished position 8, cloth 3  | Ask Brewster  | 11/2  | 5  | 11 stone, 12 pounds  | Neck  | Evan Williams  | Conor Ring  | 
Finished position 9, cloth 8  | Rockvale  | 20/1  | 5  | 10 stone, 11 pounds  | 1 3/4 length  | S Allwood  | Alan Johns  | 
Finished position 10, cloth 9  | Storm Of Light  | 14/1  | 8  | 10 stone, 10 pounds  | 18 lengths  | B R Summers  | Beau Morgan  | 
Pulled up  | L'empire Vert  | 14/1  | 4  | 10 stone, 13 pounds  | Not applicable  | Sheila Lewis  | Sean Houlihan  | 
Betting Breakdown
- Tote Win
 - £4.00
 - Tote Places
 - £1.60, £3.30, £1.60
 - Exacta
 - £37.20
 - Swinger
 - £2.40, £7.00, £8.10
 - Trifecta
 - £146.10
 - Placepot
 - £54.80 Pool: £52734.70 - 701.63 winning units
 - Quadpot
 - £28.10 Pool: £5835.48 - 153.17 winning units
 
All times are UK and subject to change. BBC is not responsible for any changes.