Leopardstown 27th December 2024
Paddy Power The Flat One Flat Race
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 9
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 2, 4 | American Jukebox | Not applicable | 4 | 12 stone, 0 pounds | G Elliott | Mr H C Swan |
2 | 3, 3, dash, 1 | Coolberrin Hill | Not applicable | 5 | 12 stone, 0 pounds | N G Hynds | Mr E P O'Brien |
3 | F, dash | Eclipse Chaser | Not applicable | 4 | 12 stone, 0 pounds | W P Mullins | Mr P W Mullins |
4 | 2, dash | God Help Me | Not applicable | 5 | 12 stone, 0 pounds | S R B Crawford | Mr S Connor |
5 | 2 | Karate Kid | Not applicable | 4 | 12 stone, 0 pounds | Colm Ryan | Mr R W Barron |
6 | 1, dash | Leaky Cauldron | Not applicable | 5 | 12 stone, 0 pounds | W P Mullins | Mr E Ohgren |
7 | 5, 4, dash, 0, 3, 4, 3 | Matter Of Opinion | Not applicable | 4 | 12 stone, 0 pounds | William Harvey | Ms L A Byrne |
8 | 0 | Katie's World | Not applicable | 4 | 11 stone, 7 pounds | K F O'Donnell | Mr A W O'Donnell |
9 | 0 | Meetmeinstlouis | Not applicable | 5 | 11 stone, 7 pounds | M F Morris | Mr J H Williamson |
All times are UK and subject to change. BBC is not responsible for any changes.