Wolverhampton 1st February 2025
Gamble Responsibly At BetUK Restricted Maiden Stakes (GBB Race)
- Status:
- Racecard
- Distance:
- 6 furlongs, 20 yards
- Runners:
- 11
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 5, dash, 3 | Massimo Blue | Not applicable | 3 | 9 stone, 1 pound | P S McEntee | L Morris |
2 | 7, 7, 9, 2, 2, dash, 4 | Mister Mcgregor | Not applicable | 3 | 9 stone, 1 pound | A M Balding | Hayley Turner |
3 | 6, 5 | Sonic Pioneer | Not applicable | 3 | 9 stone, 1 pound | Jack Morland | Brandon Wilkie |
4 | 6, dash, 4 | Claim That Smile | Not applicable | 3 | 8 stone, 13 pounds | S C Williams | Jason Hart |
5 | 0, 8, 4, dash | Fan Mail | Not applicable | 3 | 8 stone, 13 pounds | T D Easterby | Rossa Ryan |
6 | Not applicable | Sudden Flight | Not applicable | 3 | 8 stone, 13 pounds | R Hughes | Rob Hornby |
7 | 5, dash | Enola Holmes | Not applicable | 3 | 8 stone, 10 pounds | Jack Jones | Dylan Hogan |
8 | Not applicable | Mayday Mayday | Not applicable | 3 | 8 stone, 10 pounds | K R Burke | C Lee |
9 | 8, 4, dash, 2 | Saidha | Not applicable | 3 | 8 stone, 10 pounds | M D I Usher | Tyler Heard |
10 | 4, 2 | Dance Recital | Not applicable | 3 | 8 stone, 8 pounds | Michael Keady | Hollie Doyle |
11 | 3, 2, dash, 6 | Mrs Dowley | Not applicable | 3 | 8 stone, 8 pounds | M L W Bell | Callum Shepherd |
All times are UK and subject to change. BBC is not responsible for any changes.