Punchestown 24th February 2025
50,000 Euros BetVictor Graduation Bonus Series Maiden Hurdle (Div 1)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles, 157 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Adela Icon | 9/2 | 7 | 10 stone, 11 pounds | Not applicable | W P Mullins | B Hayes |
Finished position 2, cloth 5 | Whimsy | 5/4 Favourite | 6 | 11 stone, 5 pounds | 1/2 length | A McCann | O R Brown |
Finished position 3, cloth 9 | Paul Collins | 3/1 | 5 | 11 stone, 4 pounds | 21 lengths | G Elliott | Sam Ewing |
Finished position 4, cloth 10 | Sioux Eagle | 12/1 | 6 | 11 stone, 4 pounds | 3 1/2 lengths | P T Foley | S D Torrens |
Finished position 5, cloth 1 | Asisaid | 80/1 | 6 | 11 stone, 12 pounds | 3 3/4 lengths | D Hogan | D King |
Finished position 6, cloth 11 | Adaliz | 12/1 | 5 | 10 stone, 11 pounds | 9 1/2 lengths | H De Bromhead | Rachael Blackmore |
Finished position 7, cloth 8 | Nukie's Artic | 150/1 | 5 | 11 stone, 4 pounds | 10 lengths | E McCarthy | P T Enright |
Finished position 8, cloth 13 | I'm Flattered | 100/1 | 5 | 10 stone, 11 pounds | 19 lengths | P Roche | A P Kelly |
Finished position 9, cloth 3 | Quantum Leap | 80/1 | 6 | 11 stone, 12 pounds | 45 lengths | Miss T L Cogan | P Hanlon |
Finished position 10, cloth 14 | Mollys Dolly | 200/1 | 5 | 10 stone, 11 pounds | 9 1/2 lengths | D M O'Brien | R P Treacy |
Pulled up | Morse | 11/2 | 5 | 11 stone, 12 pounds | Not applicable | Charles Weld | R A Doyle |
Non-runner | Weston | Not applicable | 6 | 11 stone, 12 pounds | Not applicable | H Rogers | S W Flanagan |
Non-runner | Arnacoeur | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | C O'Dwyer | C G O'Dwyer |
Pulled up | Klap | 250/1 | 5 | 11 stone, 4 pounds | Not applicable | P J Gilligan | J G Gilligan |
Betting Breakdown
- Tote Win
- €5.50
- Tote Places
- €1.70, €1.10, €1.20
- Exacta
- €13.00
- Trifecta
- €40.00
All times are UK and subject to change. BBC is not responsible for any changes.