Ayr 12th April 2025
Coral Scottish Grand National Handicap Chase (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 7 furlongs, 176 yards
- Runners:
- 23
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Captain Cody | 9/1 | 7 | 11 stone, 4 pounds | Not applicable | W P Mullins | H Cobden |
Finished position 2, cloth 21 | Klarc Kent | 14/1 | 9 | 10 stone, 2 pounds | 1 length | W P Mullins | J J Burke |
Finished position 3, cloth 3 | Our Power | 33/1 | 10 | 11 stone, 7 pounds | 10 lengths | S Thomas | Dylan Johnston |
Finished position 4, cloth 18 | Grozni | 22/1 | 9 | 10 stone, 5 pounds | 2 1/4 lengths | James Owen | Callum Pritchard |
Finished position 5, cloth 12 | Rock My Way | 8/1 | 7 | 10 stone, 11 pounds | 2 1/2 lengths | J Tizzard | Brendan Powell |
Finished position 6, cloth 15 | Flash De Touzaine | 33/1 | 10 | 10 stone, 7 pounds | 4 lengths | Miss Doyle | S W Flanagan |
Finished position 7, cloth 4 | Olympic Man | 15/2 Favourite | 8 | 11 stone, 6 pounds | 21 lengths | W P Mullins | Mr P W Mullins |
Finished position 8, cloth 2 | Henry's Friend | 28/1 | 8 | 11 stone, 8 pounds | 12 lengths | B Pauling | Ben Jones |
Pulled up | Mr Incredible | 66/1 | 9 | 12 stone, 0 pounds | Not applicable | A M Thomson | Alice Stevens |
Pulled up | Macdermott | 16/1 | 7 | 11 stone, 6 pounds | Not applicable | W P Mullins | D E Mullins |
Pulled up | Famous Bridge | 14/1 | 9 | 11 stone, 5 pounds | Not applicable | N G Richards | Sean Quinlan |
Fell | Surrey Quest | 12/1 | 8 | 11 stone, 3 pounds | Not applicable | T Lawes | K Brogan |
Pulled up | Chosen Witness | 12/1 | 8 | 11 stone, 1 pound | Not applicable | W P Mullins | S F O'Keeffe |
Carried out | Spanish Harlem | 9/1 | 7 | 11 stone, 0 pounds | Not applicable | W P Mullins | B Hayes |
Brought down | Hasthing | 16/1 | 8 | 10 stone, 11 pounds | Not applicable | J & A O'Neill | Jonjo O'Neill Jr. |
Unseated rider | Sail Away | 11/1 | 9 | 10 stone, 10 pounds | Not applicable | D Skelton | Harry Skelton |
Pulled up | Wiseguy | 20/1 | 9 | 10 stone, 7 pounds | Not applicable | N J Henderson | N de Boinville |
Pulled up | Walking On Air | 33/1 | 8 | 10 stone, 6 pounds | Not applicable | Faye Bramley | R P McLernon |
Fell | The Kniphand | 14/1 | 7 | 10 stone, 5 pounds | Not applicable | N A Twiston-Davies | Sam Twiston-Davies |
Pulled up | Dom Of Mary | 40/1 | 9 | 10 stone, 4 pounds | Not applicable | D G Bridgwater | Caoilin Quinn |
Fell | Snipe | 28/1 | 8 | 10 stone, 4 pounds | Not applicable | D Skelton | Harry Atkins |
Pulled up | Magna Sam | 28/1 | 11 | 10 stone, 2 pounds | Not applicable | A Ralph | David Noonan |
Pulled up | Brandt | 14/1 | 7 | 10 stone, 2 pounds | Not applicable | C Collins | S Bowen |
Betting Breakdown
- Tote Win
- £11.10
- Tote Places
- £2.80, £4.20, £8.50, £7.30
- Exacta
- £189.00
- Swinger
- £39.30, £64.20, £26.00
- Trifecta
- £8022.20
All times are UK and subject to change. BBC is not responsible for any changes.