Gowran Park 23rd April 2025
Irish Injured Jockeys Handicap
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 17
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 5, 1, dash | Annie's Angel | Not applicable | 3 | 9 stone, 12 pounds | J P O'Brien | M W Hassett |
2 | 9, 0, 2, 1, 2, 7, dash | The Marty Party | Not applicable | 3 | 9 stone, 12 pounds | J P O'Brien | D McMonagle |
3 | 0, 3, 3, 2, 2, dash | Bishopton | Not applicable | 3 | 9 stone, 9 pounds | N Lupini | W M Lordan |
4 | U, 4, 0, 2, 5, dash, 6 | Desmond Castle | Not applicable | 3 | 9 stone, 8 pounds | J P O'Brien | D P McDonogh |
5 | 8, 4, dash, 9 | Guilty Pleasure | Not applicable | 3 | 9 stone, 8 pounds | Donnacha O'Brien | P A Harnett |
6 | 0, 5, 5, 4, 4, dash | Wish This | Not applicable | 3 | 9 stone, 7 pounds | Miss Jennifer Anne Lynch | J M Sheridan |
7 | 6, 8, 0, dash, 0 | School Of Athens | Not applicable | 3 | 9 stone, 5 pounds | J P Murtagh | B M Coen |
8 | 0, 0, 8, dash, 3 | Scott Key | Not applicable | 3 | 9 stone, 5 pounds | A Slattery | A J Slattery |
9 | 6, 4, 0, dash | Eagles Dream | Not applicable | 3 | 9 stone, 4 pounds | J J Murphy | J A Heffernan |
10 | 7, 3, 0, dash, 9 | Stiorra | Not applicable | 3 | 9 stone, 3 pounds | A Slattery | S Coen |
11 | 0, 5, 7, 8, dash, 6 | Refreshment | Not applicable | 3 | 9 stone, 2 pounds | M Fahey | R P Whelan |
12 | 5, dash, 5, 1, 3, 5, 1 | Tam Lin | Not applicable | 3 | 9 stone, 2 pounds | Daniel Murphy | C T Keane |
13 | 0, dash, 5, 7 | Ribee | Not applicable | 3 | 9 stone, 1 pound | M Mulvany | W Joyce |
14 | 6, 7, dash, 0 | Vega's Muse | Not applicable | 3 | 9 stone, 0 pounds | Mrs J Harrington | S Foley |
15 | 5, 9, 9, dash, 7 | Ohmali | Not applicable | 3 | 8 stone, 12 pounds | N Lupini | L F Roche |
16 | 0, 6, dash, 2, 3, 2, 8 | Merchants Arch | Not applicable | 3 | 8 stone, 8 pounds | R O'Sullivan | C D Hayes |
17 | 0, 0, 4, dash | Breath Of You | Not applicable | 3 | 8 stone, 7 pounds | Conor Maxwell | Reserve 1 |
All times are UK and subject to change. BBC is not responsible for any changes.