Windsor 28th April 2025
Snap Fitness Monday Night Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 10
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Expert Witness | 7/1 | 5 | 9 stone, 3 pounds | Not applicable | P R Chamings | David Probert |
Finished position 2, cloth 12 | Silver Gunn | 11/1 | 7 | 9 stone, 1 pound | Neck | M Botti | Marco Ghiani |
Finished position 3, cloth 10 | Morcar | 11/1 | 5 | 9 stone, 2 pounds | 1 1/2 length | R Hannon | Alec Voikhansky |
Finished position 4, cloth 5 | First Officer | 7/1 | 6 | 9 stone, 3 pounds | 1/2 length | Jane Chapple-Hyam | D Egan |
Finished position 5, cloth 8 | Robbo | 33/1 | 4 | 9 stone, 2 pounds | Nose | G & J Moore | S W Kelly |
Finished position 6, cloth 2 | Promethean | 5/4 Favourite | 4 | 9 stone, 8 pounds | 1/2 length | D Menuisier | Tom Marquand |
Finished position 7, cloth 9 | Fast Steps | 15/2 | 7 | 9 stone, 2 pounds | 1/2 length | B R Millman | Oisin Murphy |
Finished position 8, cloth 13 | Ocean Heights | 16/1 | 8 | 8 stone, 6 pounds | 1 1/4 length | D Pipe | Josephine Gordon |
Finished position 9, cloth 4 | Xiomara | 9/1 | 4 | 9 stone, 6 pounds | Short Head | K P De Foy | Daniel Muscutt |
Finished position 10, cloth 3 | He's A Latchico | 25/1 | 7 | 9 stone, 7 pounds | Head | G & J Moore | T P Queally |
Non-runner | Dancing In Paris | Not applicable | 5 | 9 stone, 11 pounds | Not applicable | Ian Williams | D C Costello |
Non-runner | Croeso Cymraeg | Not applicable | 11 | 9 stone, 3 pounds | Not applicable | H J Evans | Tom Kiely-Marshall |
Non-runner | Lilly Lux | Not applicable | 4 | 9 stone, 1 pound | Not applicable | George Baker | P Cosgrave |
Betting Breakdown
- Tote Win
- £8.00
- Tote Places
- £2.10, £2.90, £2.50
- Exacta
- £65.00
- Swinger
- £10.60, £10.00, £14.50
- Trifecta
- £594.90
- Placepot
- £15.10 Pool: £86363.76 - 4167.95 winning units
- Quadpot
- £6.50 Pool: £14450.67 - 1624.44 winning units
All times are UK and subject to change. BBC is not responsible for any changes.