Royal Ascot 21st June 2025
Wokingham Stakes (Heritage Handicap)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 29
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 6, 2, 8, 2, 1, dash, 7 | Apollo One | Not applicable | 7 | 9 stone, 12 pounds | P Charalambous & J Clutterbuck | D Tudhope |
2 | 4, dash, 1, 3, 1, 8, 0 | Valiant Force | Not applicable | 4 | 9 stone, 10 pounds | A Murray | D Egan |
3 | 5, 5, 3, 1, 6, dash, 2 | Zoum Zoum | Not applicable | 4 | 9 stone, 9 pounds | R M Beckett | Rossa Ryan |
4 | 6, 2, dash, 1, 1, 2, 6 | City House | Not applicable | 4 | 9 stone, 8 pounds | George Scott | Callum Shepherd |
5 | 3, 4, 1, 1, 2, dash, 4 | Jarraaf | Not applicable | 4 | 9 stone, 8 pounds | Owen Burrows | Billy Loughnane |
6 | 5, 9, dash, 9, 0, 3, 3 | Korker | Not applicable | 6 | 9 stone, 6 pounds | K R Burke | Jack Nicholls |
7 | 2, 0, 2, 7, dash, 4, 7 | Purosangue | Not applicable | 4 | 9 stone, 6 pounds | A M Balding | Oisin Murphy |
8 | 4, dash, 1, 1, 6, 1, 1 | Symbol Of Honour | Not applicable | 3 | 9 stone, 6 pounds | C Appleby | Non Runner |
9 | 5, 6, 0, dash, 3, 0, 0 | Shartash | Not applicable | 5 | 9 stone, 5 pounds | A Watson | James Doyle |
10 | 1, 1, 1, 7, dash, 1, 0 | Ten Pounds | Not applicable | 4 | 9 stone, 5 pounds | Harry Charlton | T E Whelan |
11 | 9, 0, 4, 6, 4, 1 | Get It | Not applicable | 7 | 9 stone, 3 pounds | George Baker | J A Heffernan |
12 | 2, 0, 8, dash, 6, 2, 1 | Game Run | Not applicable | 6 | 9 stone, 3 pounds | E Mikhalides | Marvin Grandin |
13 | 5, 5, 4, dash, 5, 9, 0 | Twilight Calls | Not applicable | 7 | 9 stone, 3 pounds | R Spencer | J P Spencer |
14 | 0, dash, 8, 2, 2, 1, 0 | Desert Cop | Not applicable | 5 | 9 stone, 3 pounds | George Baker | Jim Crowley |
15 | 3, 0, 3, 0, 0, 0, dash | Orazio | Not applicable | 6 | 9 stone, 2 pounds | C Hills | Saffie Osborne |
16 | 1, dash, 3, 0, 4, 5, 6 | Cover Up | Not applicable | 5 | 9 stone, 2 pounds | S & E Crisford | S De Sousa |
17 | 0, 4, 0, dash, 5, 3, 0 | Vadream | Not applicable | 7 | 9 stone, 2 pounds | C Fellowes | K Shoemark |
18 | 7, dash, 2, 2, 2, 2, 1 | Aramram | Not applicable | 4 | 9 stone, 1 pound | R Hannon | R L Moore |
19 | 2, 6, 7, 1, 1, 9 | We Never Stop | Not applicable | 4 | 9 stone, 1 pound | K A Ryan | S A Gray |
20 | 5, dash, 3, 5, 1, 9, 1 | Roman Dragon | Not applicable | 6 | 9 stone, 1 pound | H Palmer | David Probert |
21 | 1, 3, 2, 3, dash, 1, 1 | More Thunder | Not applicable | 4 | 9 stone, 1 pound | W J Haggas | Tom Marquand |
22 | 8, 1, 7, 7, 9, 2 | Golden Mind | Not applicable | 4 | 9 stone, 1 pound | R A Fahey | Warren Fentiman |
23 | 2, 5, 4, dash, 1, 1, 5 | Completely Random | Not applicable | 4 | 9 stone, 1 pound | Harry Charlton | Callum Rodriguez |
24 | 1, 4, 3, 0, dash, 3, 8 | Woodhay Wonder | Not applicable | 4 | 9 stone, 1 pound | T Ward | S M Levey |
25 | 0, 1, 1, 0, /, 0, 0 | Noble Truth | Not applicable | 6 | 9 stone, 0 pounds | J C McConnell | L Morris |
26 | 2, 3, 0, 8, dash, 5, 2 | Germanic | Not applicable | 4 | 9 stone, 0 pounds | Miss J A Camacho | Ryan Sexton |
27 | 5, 8, 0, dash, 7, 7, 0 | Saint Lawrence | Not applicable | 7 | 9 stone, 0 pounds | A Watson | C T Keane |
28 | 6, 3, 0, dash, 6, 4, 9 | Jumby | Not applicable | 7 | 9 stone, 0 pounds | Eve Johnson Houghton | Charles Bishop |
29 | 0, 7, 1, dash, 8, 5, 7 | Holkham Bay | Not applicable | 5 | 9 stone, 0 pounds | W J Knight | Brandon Wilkie |
All times are UK and subject to change. BBC is not responsible for any changes.