Leicester 27th May 2025
Canyon Road Wines Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 11
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Antelope | 11/2 | 3 | 9 stone, 8 pounds | Not applicable | R Hannon | Alec Voikhansky |
Finished position 2, cloth 2 | Night Step | 9/1 | 3 | 9 stone, 9 pounds | 1 3/4 length | Owen Burrows | Jim Crowley |
Finished position 3, cloth 5 | San Munoz | 10/1 | 3 | 9 stone, 8 pounds | 1 1/2 length | Jane Chapple-Hyam | D Egan |
Finished position 4, cloth 4 | Westcombe | 85/40 Favourite | 3 | 9 stone, 8 pounds | 1 length | Sir Mark Prescott | Dylan Hogan |
Finished position 5, cloth 10 | Appleblossomwhite | 16/1 | 3 | 9 stone, 6 pounds | 1 length | Lemos Souza | Marco Ghiani |
Finished position 6, cloth 1 | Masterinthewoods | 4/1 | 3 | 9 stone, 9 pounds | 4 lengths | Miss E C Lavelle | Cieren Fallon |
Finished position 7, cloth 9 | Pivotal Affair | 12/1 | 3 | 9 stone, 6 pounds | 3 1/2 lengths | M L W Bell | Daniel Muscutt |
Finished position 8, cloth 7 | Karthon | 13/2 | 3 | 9 stone, 7 pounds | 1 length | A M Balding | Callum Hutchinson |
Finished position 9, cloth 12 | Squires Treaty | 25/1 | 3 | 8 stone, 13 pounds | 4 lengths | D Donovan | S A Gray |
Finished position 10, cloth 3 | Tequila Star | 22/1 | 3 | 9 stone, 8 pounds | 10 lengths | D J S Ffrench Davis | J F Egan |
Finished position 11, cloth 8 | Koko Blue | 50/1 | 3 | 9 stone, 6 pounds | 1/2 length | W Muir & C Grassick | Lewis Edmunds |
Non-runner | Betty Bassett | Not applicable | 3 | 9 stone, 1 pound | Not applicable | Ian Williams | David Probert |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £1.90, £3.10, £3.70
- Exacta
- £44.70
- Swinger
- £20.60, £11.00, £14.60
- Trifecta
- £834.90
- Placepot
- £51.70 Pool: £65820.23 - 929.26 winning units
- Quadpot
- £8.00 Pool: £7817.30 - 720.34 winning units
All times are UK and subject to change. BBC is not responsible for any changes.