Curragh 4th June 2025
Gannon Interiors Fillies Maiden
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | It's A Heartbeat | 7/1 | 3 | 9 stone, 1 pound | Not applicable | John O'Donoghue | R P Whelan |
Finished position 2, cloth 9 | Jannah Star | 13/8 Favourite | 3 | 9 stone, 1 pound | 2 1/2 lengths | J P O'Brien | D McMonagle |
Finished position 3, cloth 13 | Tenoya | 5/2 | 3 | 9 stone, 1 pound | 2 1/2 lengths | P Twomey | W J Lee |
Finished position 4, cloth 1 | Miss Australie | 150/1 | 4 | 10 stone, 2 pounds | Neck | P O'Rourke | J S Dalton |
Finished position 5, cloth 2 | Royal Hollow | 6/1 | 7 | 10 stone, 2 pounds | 1/2 length | A Slattery | A J Slattery |
Finished position 6, cloth 5 | Diamond Exchange | 9/2 | 3 | 9 stone, 1 pound | 1 1/4 length | Mrs J Harrington | S Foley |
Finished position 7, cloth 14 | Vegas Whipper | 250/1 | 3 | 9 stone, 1 pound | 1 1/4 length | Conor Maxwell | R Whearty |
Finished position 8, cloth 6 | Earthsong | 80/1 | 3 | 9 stone, 1 pound | 1/2 length | W McCreery | N M Crosse |
Finished position 9, cloth 4 | Camevere | 16/1 | 3 | 9 stone, 1 pound | 3/4 length | D K Weld | C D Hayes |
Finished position 10, cloth 7 | Grace My Love | 100/1 | 3 | 9 stone, 1 pound | 3 1/4 lengths | J S Bolger | J A Heffernan |
Finished position 11, cloth 10 | Mveve | 25/1 | 3 | 9 stone, 1 pound | 4 1/4 lengths | J P O'Brien | M W Hassett |
Finished position 12, cloth 11 | Nancee Spain | 250/1 | 3 | 9 stone, 1 pound | 3/4 length | Daniel McLoughlin | B M Coen |
Finished position 13, cloth 3 | Shades Of Gray | 250/1 | 4 | 10 stone, 2 pounds | 57 lengths | W T Farrell | Neve Bennett |
Non-runner | Onaqui | Not applicable | 3 | 9 stone, 1 pound | Not applicable | J P O'Brien | Non Runner |
Betting Breakdown
- Tote Win
- €8.80
- Tote Places
- €2.60, €1.40, €1.30
- Exacta
- €37.40
- Trifecta
- €120.80
All times are UK and subject to change. BBC is not responsible for any changes.