Hexham 22nd June 2025
Chris Lowther & Brian Ellison 27 Years Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 15 yards
- Runners:
- 8
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 4, F, 5, 3, dash, 3, 2 | High Moon | Not applicable | 10 | 12 stone, 0 pounds | R Menzies | B S Hughes |
2 | 3, 0, 8, 7, 5, 2, dash | O'Faolains Glory | Not applicable | 8 | 11 stone, 12 pounds | S Corbett | Conor Rabbitt |
3 | 5, 5, 4, 6, 2, dash, 1 | Fortunate Fella | Not applicable | 5 | 11 stone, 12 pounds | H Hogarth | Jamie Hamilton |
4 | 4, 3, F, 6, 3, dash, 4 | Cracking Destiny | Not applicable | 12 | 11 stone, 10 pounds | Ewan Whillans | Craig Nichol |
5 | 4, 0, 6, 4, 9, dash, 1 | Marty Mcfly | Not applicable | 7 | 11 stone, 4 pounds | A M Thomson | Danny McMenamin |
6 | 2, 1, 6, 3, dash, 3, 5 | Blazing Court | Not applicable | 7 | 11 stone, 4 pounds | J E Dixon | Mr John Dixon |
7 | 7, P, U, 8, P, /, P | Innovated | Not applicable | 10 | 11 stone, 1 pound | Lizzie Quinlan | Sean Quinlan |
8 | 6, P, 3, 5, 7, dash, 1 | Royal Deeside | Not applicable | 5 | 11 stone, 0 pounds | P Morris | Harry Reed |
All times are UK and subject to change. BBC is not responsible for any changes.