Bellewstown 3rd July 2025
Indaver Ireland Handicap
- Status:
- Racecard
- Going:
- Good
- Distance:
- 5 furlongs, 3 yards
- Runners:
- 8
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 1, 4, 7, 6, 4, 4 | Emerald Harmony | Not applicable | 4 | 10 stone, 0 pounds | J P Murtagh | B M Coen |
2 | 1, 4, 6, 1, dash, 0, 0 | Plastic Paddy | Not applicable | 7 | 9 stone, 12 pounds | Tom McGuinness | J Cleary |
3 | 0, dash, 9, 0, 9, 0, 7 | Mickey The Steel | Not applicable | 7 | 9 stone, 10 pounds | Joseph Murray | W Joyce |
4 | 4, 1, dash, 5, 9, 2, 1 | Billie Be Quick | Not applicable | 3 | 9 stone, 8 pounds | Mrs J Harrington | K G Kennedy |
5 | 0, 0, 0, dash, 6, 9, 0 | Reinforce | Not applicable | 5 | 9 stone, 8 pounds | Miss K Brown | R P Whelan |
7 | 8, 0, dash, 1, 0, 6, 1 | Aurora Nova | Not applicable | 6 | 9 stone, 6 pounds | A McNamara | Nicola Burns |
8 | 1, 2, dash, 4, 5, 6, 9 | Smoke Them Out | Not applicable | 3 | 9 stone, 6 pounds | T G McCourt | J J G Ryan |
9 | 9, 3, 1, 9, 4, 8 | Only Spoofing | Not applicable | 11 | 9 stone, 4 pounds | Kevin Coleman | L T McAteer |
Non-runner | 5, dash, 2, 2, 4, 4, 1 | Kilmood Susan | Not applicable | 3 | 9 stone, 7 pounds | Daniel Murphy | Non Runner |
All times are UK and subject to change. BBC is not responsible for any changes.