Tipperary 3rd July 2025
Tipperary Town 3-Y-O Maiden Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles
- Runners:
- 14
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Minella Study | 9/4 | 3 | 11 stone, 0 pounds | Not applicable | J Nallen | D King |
Finished position 2, cloth 11 | Felicity Smoak | 12/1 | 3 | 10 stone, 7 pounds | 1 length | P Nolan | J C Gainford |
Finished position 3, cloth 5 | Junkyard Dog | 2/1 Favourite | 3 | 11 stone, 0 pounds | 7 lengths | J P O'Brien | J J Slevin |
Finished position 4, cloth 6 | Kasper Hauser | 13/2 | 3 | 11 stone, 0 pounds | 5 1/2 lengths | Kevin Coleman | P T Enright |
Finished position 5, cloth 10 | Your Call | 20/1 | 3 | 11 stone, 0 pounds | 1 1/4 length | N Meade | D Meyler |
Finished position 6, cloth 2 | Handmedownmybible | 40/1 | 3 | 11 stone, 0 pounds | 2 1/2 lengths | P Magee | A Harvey |
Finished position 7, cloth 3 | Hawkesbury Legend | 14/1 | 3 | 11 stone, 0 pounds | 19 lengths | D Queally | J P O'Sullivan |
Finished position 8, cloth 1 | All Right By Me | 50/1 | 3 | 11 stone, 0 pounds | 1 1/4 length | R O'Sullivan | Mr L P Shanahan |
Finished position 9, cloth 4 | Highway Sixty One | 18/1 | 3 | 11 stone, 0 pounds | 1 1/4 length | A McNamara | D J O'Keeffe |
Finished position 10, cloth 9 | Silence Is Wisdom | 66/1 | 3 | 11 stone, 0 pounds | 7 lengths | P Magee | J Smith |
Finished position 11, cloth 12 | Grace's Legacy | 33/1 | 3 | 10 stone, 7 pounds | 1 3/4 length | C Collins | D J Gilligan |
Finished position 12, cloth 14 | Mystic Rose | 10/1 | 3 | 10 stone, 7 pounds | 13 lengths | P Magee | E Finegan |
Pulled up | Littlesumpinsumpin | 80/1 | 3 | 11 stone, 0 pounds | Not applicable | P Nolan | E Staples |
Pulled up | Invigorated | 22/1 | 3 | 10 stone, 7 pounds | Not applicable | Mrs J Harrington | Mr L J Carberry |
Betting Breakdown
- Tote Win
- €3.30
- Tote Places
- €1.30, €3.20, €1.20
- Exacta
- €31.00
- Trifecta
- €111.00
All times are UK and subject to change. BBC is not responsible for any changes.