Killarney 15th July 2025
Ross Castle Maiden
- Status:
- Racecard
- Distance:
- 1 mile, 30 yards
- Runners:
- 7
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 3, 5, 3, 6, 0, 0, dash | Louiescall | Not applicable | 4 | 9 stone, 9 pounds | D H Kelly | S Coen |
2 | 2, 0, 3, dash, 0 | Ocean Manifest | Not applicable | 4 | 9 stone, 9 pounds | Stephen Thorne | C T Keane |
3 | 5, 8, 5, 0, dash, 0, 4 | Powerful Hook Head | Not applicable | 4 | 9 stone, 9 pounds | J P O'Brien | D McMonagle |
4 | 9, 6, 0, 4, 0, 0 | Red Hugh O'Donnell | Not applicable | 4 | 9 stone, 9 pounds | G Scott | J A Heffernan |
5 | 0, 5, 9, 4, 0, dash, 0 | Space Warrior | Not applicable | 4 | 9 stone, 9 pounds | T Mullins | S Foley |
6 | 6, 5, 2, 4, 2, 3, dash | Lady Pagasa | Not applicable | 4 | 9 stone, 4 pounds | J P Murtagh | B M Coen |
7 | 5, dash | Piatra Neamt | Not applicable | 4 | 9 stone, 4 pounds | S M Duffy | J M Sheridan |
All times are UK and subject to change. BBC is not responsible for any changes.