Chester 26th July 2025
John Smith's Maiden Stakes (GBB Race)
- Status:
- Live
- Going:
- Good
- Distance:
- 7 furlongs, 1 yard
- Runners:
- 8
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 8 | Berkshire Boom | 10/3 | 2 | 9 stone, 7 pounds | A M Balding | Jason Watson |
2 | 2 | Oratorical | 7/2 | 2 | 9 stone, 7 pounds | D Loughnane | P Cosgrave |
3 | 5 | Port Darwin | 12/1 | 2 | 9 stone, 7 pounds | C Johnston | J Fanning |
4 | 6, 9 | Super Sagitta | 50/1 | 2 | 9 stone, 7 pounds | P D Evans | Charles Bishop |
5 | 6 | Suspended Sentence | 2/1 | 2 | 9 stone, 7 pounds | M L W Bell | Jack Doughty |
6 | Not applicable | Tarmonbarry Kid | 14/1 | 2 | 9 stone, 7 pounds | R A Fahey | J Garritty |
7 | 7, 6, 3 | The Resdev Scholar | 17/2 | 2 | 9 stone, 7 pounds | M & D Easterby | Joanna Mason |
8 | 5, 3, 3 | Blooming Legend | 9/1 | 2 | 9 stone, 2 pounds | Charlie Clover | George Wood |
All times are UK and subject to change. BBC is not responsible for any changes.