Goodwood 1st August 2025
Hawes & Curtis Nursery
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 6 furlongs
- Runners:
- 11
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Ardisia | 20/1 | 2 | 9 stone, 0 pounds | Not applicable | H Palmer | David Probert |
Finished position 2, cloth 5 | Shaman Champion | 9/4 Favourite | 2 | 9 stone, 2 pounds | Neck | R Hughes | Oisin Murphy |
Finished position 3, cloth 2 | Old Is Gold | 4/1 | 2 | 9 stone, 6 pounds | 3/4 length | A M Balding | James Doyle |
Finished position 4, cloth 11 | Golden Brown | 5/1 | 2 | 8 stone, 11 pounds | 1/2 length | E Walker | K Shoemark |
Finished position 5, cloth 4 | Logi Bear | 12/1 | 2 | 9 stone, 2 pounds | 1 1/4 length | R Hannon | J P Spencer |
Finished position 6, cloth 6 | Blue Orbit | 8/1 | 2 | 9 stone, 1 pound | Head | Dr R Newland & J Insole | Hollie Doyle |
Finished position 7, cloth 9 | Penhallam | 11/1 | 2 | 8 stone, 11 pounds | 1/2 length | B J Meehan | Tom Marquand |
Finished position 8, cloth 13 | Airside | 12/1 | 2 | 8 stone, 10 pounds | 1 1/2 length | Eve Johnson Houghton | R Kingscote |
Finished position 9, cloth 10 | Son Of Sarabi | 40/1 | 2 | 8 stone, 11 pounds | 1 3/4 length | J G Portman | Rob Hornby |
Finished position 10, cloth 7 | Try Storm Cat | 11/1 | 2 | 9 stone, 0 pounds | 3 1/2 lengths | C Johnston | Rossa Ryan |
Finished position 11, cloth 12 | Game Striker | 20/1 | 2 | 8 stone, 11 pounds | 4 1/4 lengths | H Palmer | Joe Leavy |
Non-runner | Rising Power | Not applicable | 2 | 9 stone, 9 pounds | Not applicable | C Appleby | Non Runner |
Non-runner | Jan Steen | Not applicable | 2 | 9 stone, 6 pounds | Not applicable | K R Burke | D Egan |
Betting Breakdown
- Tote Win
- £21.00
- Tote Places
- £4.50, £1.60, £1.90
- Exacta
- £97.30
- Swinger
- £3.90, £16.90, £11.10
- Trifecta
- £539.30
- Placepot
- £1340.00 Pool: £378036.00 - 205.95 winning units
- Quadpot
- £72.70 Pool: £36715.98 - 373.54 winning units
All times are UK and subject to change. BBC is not responsible for any changes.