Sandown 30th August 2025
BetMGM Atalanta Stakes (Fillies' & Mares' Group 3)
- Status:
- Result
- Going:
- Soft
- Distance:
- 1 mile
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Lady Of Spain | 14/1 | 4 | 9 stone, 6 pounds | Not applicable | R Varian | Ray Dawson |
Finished position 2, cloth 10 | Blue Bolt | 7/2 | 3 | 9 stone, 0 pounds | 1/2 length | A M Balding | C T Keane |
Finished position 3, cloth 6 | Skellet | 18/1 | 4 | 9 stone, 6 pounds | 4 lengths | R M Beckett | H Crouch |
Finished position 4, cloth 11 | Cajole | 9/1 | 3 | 9 stone, 0 pounds | 1 1/4 length | J & T Gosden | W Buick |
Finished position 5, cloth 2 | Bright Thunder | 10/3 Favourite | 4 | 9 stone, 6 pounds | 1/2 length | K R Burke | S H James |
Finished position 6, cloth 1 | Spiritual | 7/1 | 4 | 9 stone, 9 pounds | 3/4 length | J & T Gosden | R Havlin |
Finished position 7, cloth 8 | American Gal | 14/1 | 3 | 9 stone, 0 pounds | 1 1/2 length | E Walker | K Shoemark |
Finished position 8, cloth 7 | Alobayyah | 14/1 | 3 | 9 stone, 0 pounds | 1 length | W J Haggas | Tom Marquand |
Finished position 9, cloth 14 | Hey Boo | 33/1 | 3 | 9 stone, 0 pounds | Neck | J Channon | George Bass |
Finished position 10, cloth 3 | Fair Point | 12/1 | 4 | 9 stone, 6 pounds | 3 3/4 lengths | R M Beckett | Rossa Ryan |
Finished position 11, cloth 13 | Flight | 15/2 | 3 | 9 stone, 0 pounds | 7 lengths | Ollie Sangster | Oisin Murphy |
Finished position 12, cloth 5 | Molten Rock | 50/1 | 4 | 9 stone, 6 pounds | 14 lengths | K R Burke | C Lee |
Finished position 13, cloth 9 | Betty Clover | 18/1 | 3 | 9 stone, 0 pounds | 26 lengths | Eve Johnson Houghton | Charles Bishop |
Non-runner | Cathedral | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | K P De Foy | D Egan |
Betting Breakdown
- Tote Win
- £15.10
- Tote Places
- £3.50, £2.00, £5.20
- Exacta
- £86.90
- Swinger
- £47.80, £10.30, £11.60
- Trifecta
- £1811.60
All times are UK and subject to change. BBC is not responsible for any changes.