Listowel 21st September 2025
Bloom Feeds Irish EBF Mares Handicap Hurdle
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 2 miles, 2 furlongs
- Runners:
- 18
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Pampar Lady | 15/2 | 6 | 11 stone, 13 pounds | Not applicable | G P Cromwell | E Staples |
Finished position 2, cloth 8 | Music Of Life | 20/1 | 5 | 10 stone, 13 pounds | Neck | D Hogan | Mr H C Swan |
Finished position 3, cloth 2 | Ballycashin | 12/1 | 8 | 11 stone, 11 pounds | Head | A Mullins | Anna McGuinness |
Finished position 4, cloth 14 | Hay Baby | 5/1 Favourite | 6 | 10 stone, 6 pounds | 9 lengths | Peter Fahey | Sam Ewing |
Finished position 5, cloth 5 | Sophia Rose | 17/2 | 6 | 11 stone, 8 pounds | 3 lengths | G P Cromwell | K M Donoghue |
Finished position 6, cloth 13 | Polly Poppins | 6/1 | 5 | 10 stone, 7 pounds | 4 1/2 lengths | Bernard Crowley | G Brouder |
Finished position 7, cloth 11 | Watty Show | 8/1 | 5 | 10 stone, 9 pounds | 1 1/4 length | H De Bromhead | D J O'Keeffe |
Finished position 8, cloth 6 | Glitz And Glamour | 13/2 | 4 | 11 stone, 7 pounds | 3/4 length | E McNamara | C M Hogan |
Finished position 9, cloth 7 | Burvea | 14/1 | 5 | 11 stone, 2 pounds | 3 1/2 lengths | D Broad | D J Gilligan |
Finished position 10, cloth 16 | Sidiriya | 11/1 | 6 | 10 stone, 1 pound | 2 3/4 lengths | P J Rothwell | Simon Torrens |
Finished position 11, cloth 9 | Mountrivers Lass | 40/1 | 6 | 10 stone, 10 pounds | 28 lengths | R Murphy | R Deegan |
Finished position 12, cloth 4 | Lep Around | 25/1 | 7 | 11 stone, 9 pounds | 4 lengths | Miss M Harding | J P Shinnick |
Finished position 13, cloth 3 | Chosen Shant | 14/1 | 9 | 11 stone, 9 pounds | 3/4 length | Aengus King | P T Enright |
Unseated rider | Kilashee | 25/1 | 10 | 10 stone, 9 pounds | Not applicable | J P Ryan | Daniel King |
Pulled up | Only A Dollar | 11/1 | 7 | 10 stone, 7 pounds | Not applicable | S Aherne | S F O'Keeffe |
Pulled up | Ar Aghaidh | 18/1 | 8 | 10 stone, 1 pound | Not applicable | H P Finegan | P Hanlon |
Pulled up | Willuhaveamineral | 66/1 | 5 | 10 stone, 0 pounds | Not applicable | M Winters | G B Noonan |
Pulled up | You'llfindandsee | 80/1 | 10 | 10 stone, 0 pounds | Not applicable | Ian O'Connor | Gearoid Brouder |
Betting Breakdown
- Tote Win
- €8.90
- Tote Places
- €2.10, €5.80, €3.80, €2.00
- Exacta
- €254.50
- Trifecta
- €837.90
- Placepot
- €81.20 Pool: €32484.53 - 279.89 winning units
All times are UK and subject to change. BBC is not responsible for any changes.