Navan 20th September 2025
Bet XS Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 1 mile, 7 furlongs, 165 yards
- Runners:
- 16
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Friary Road | 10/1 | 5 | 11 stone, 12 pounds | Not applicable | T M Walsh | S O'Callaghan |
Finished position 2, cloth 10 | Touch The Moon | 8/1 | 4 | 11 stone, 10 pounds | Short Head | W Durkan | P Byrnes |
Finished position 3, cloth 8 | Powerful | 18/5 | 4 | 11 stone, 10 pounds | 10 lengths | Mrs J Harrington | Simon Torrens |
Finished position 4, cloth 5 | Minella Hollow | 10/3 Favourite | 5 | 11 stone, 12 pounds | 9 lengths | J Nallen | Daniel King |
Finished position 5, cloth 14 | Stepdance | 16/1 | 5 | 11 stone, 5 pounds | 2 3/4 lengths | H De Bromhead | D J O'Keeffe |
Finished position 6, cloth 9 | Royal Approval | 5/1 | 4 | 11 stone, 10 pounds | 3 3/4 lengths | G Elliott | J W Kennedy |
Finished position 7, cloth 3 | Matt Connor | 40/1 | 5 | 11 stone, 12 pounds | 2 1/4 lengths | J P Dempsey | J C Gainford |
Finished position 8, cloth 12 | Hillhead Runner | 9/2 | 5 | 11 stone, 5 pounds | Short Head | G P Cromwell | K M Donoghue |
Finished position 9, cloth 7 | Harpy Eagle | 12/1 | 4 | 11 stone, 10 pounds | 9 lengths | R P Cody | P J Cody |
Finished position 10, cloth 13 | Hurricane Helen | 33/1 | 7 | 11 stone, 5 pounds | 4 1/4 lengths | R O'Sullivan | D Meyler |
Finished position 11, cloth 11 | Barrogstown Girl | 33/1 | 5 | 11 stone, 5 pounds | 7 1/2 lengths | J P Fahey | A P Kelly |
Finished position 12, cloth 2 | God Help Me | 28/1 | 6 | 11 stone, 12 pounds | 8 1/2 lengths | N C Kelly | C Stone-Walsh |
Finished position 13, cloth 16 | Wonderwalk | 200/1 | 4 | 11 stone, 3 pounds | 43 lengths | V C Ward | P J O'Hanlon |
Finished position 14, cloth 4 | Minella Diamond | 33/1 | 7 | 11 stone, 12 pounds | 17 lengths | W J Lanigan | Danny Mullins |
Pulled up | Mr Mills | 250/1 | 7 | 11 stone, 12 pounds | Not applicable | M G Quinn | Ryan Treacy |
Ran out | Poyraz Approach | 200/1 | 4 | 11 stone, 3 pounds | Not applicable | M J Smith | James Smith |
Non-runner | O'Reilly | Not applicable | 7 | 11 stone, 12 pounds | Not applicable | Peter Fahey | Reserve 1 |
Non-runner | Kilt | Not applicable | 4 | 11 stone, 10 pounds | Not applicable | P J Rothwell | Reserve 2 |
Non-runner | Keaner's Boy | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | V C Ward | Reserve 3 |
Betting Breakdown
- Tote Win
- €11.00
- Tote Places
- €2.80, €3.00, €1.80
- Exacta
- €146.90
- Trifecta
- €448.70
All times are UK and subject to change. BBC is not responsible for any changes.