Listowel 25th September 2025
Kevin McManus Bookmaker Flat Race
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles
- Runners:
- 18
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Mister Pessimistic | 11/4 Favourite | 4 | 11 stone, 10 pounds | Not applicable | H De Bromhead | Mr J L Gleeson |
Finished position 2, cloth 12 | Saint Clovis | 13/2 | 4 | 11 stone, 10 pounds | 1 3/4 length | T Cooper | Mr H C Swan |
Finished position 3, cloth 6 | Grey Jude | 17/2 | 4 | 11 stone, 10 pounds | 3/4 length | Connor King | Mr D O'Connor |
Finished position 4, cloth 5 | Greenhills Of Cork | 8/1 | 4 | 11 stone, 10 pounds | 2 lengths | J P O'Brien | Mr J M Halford |
Finished position 5, cloth 14 | We Be Grand | 14/1 | 4 | 11 stone, 10 pounds | 1 1/4 length | E McNamara | Mr R W Barron |
Finished position 6, cloth 16 | Mahon Falls | 5/1 | 4 | 11 stone, 3 pounds | 3 lengths | W P Mullins | Miss J Townend |
Finished position 7, cloth 7 | Maxicourt | 100/1 | 4 | 11 stone, 10 pounds | 1 1/2 length | P J Duffy | Mr J W Hendrick |
Finished position 8, cloth 10 | Mullaghgloss | 3/1 | 4 | 11 stone, 10 pounds | 1 1/4 length | A Slattery | Mr A P Ryan |
Finished position 9, cloth 19 | Lord Of The Locke | 14/1 | 4 | 11 stone, 10 pounds | 2 1/2 lengths | C Byrnes | Mr C J Shine |
Finished position 10, cloth 15 | Bayswater Bloom | 150/1 | 4 | 11 stone, 3 pounds | 3 3/4 lengths | Miss E McCutcheon | Miss A B O'Connor |
Finished position 11, cloth 17 | Never Late | 100/1 | 4 | 11 stone, 3 pounds | 7 lengths | C Byrnes | Mr A D Bustin |
Finished position 12, cloth 4 | Glin Road Boy | 50/1 | 4 | 11 stone, 10 pounds | 7 1/2 lengths | E M O'Sullivan | Mr Alan O'Sullivan |
Finished position 13, cloth 3 | Danny The Champ | 28/1 | 4 | 11 stone, 10 pounds | 10 lengths | J C McConnell | Mr F R Buckley |
Finished position 14, cloth 2 | Blackwater River | 100/1 | 4 | 11 stone, 10 pounds | 4 lengths | E M O'Sullivan | Miss M O'Sullivan |
Finished position 15, cloth 18 | Wild Wild Wind | 300/1 | 4 | 11 stone, 3 pounds | 14 lengths | M A Cahill | Mr D Kiely |
Finished position 16, cloth 13 | Seanphobal Dream | 16/1 | 4 | 11 stone, 10 pounds | 1 3/4 length | D Queally | Mr D L Queally |
Finished position 17, cloth 1 | Believe Again | 200/1 | 4 | 11 stone, 10 pounds | 15 lengths | S G O'Donnell | Mr P W Gleeson |
Non-runner | Mc Swagger | Not applicable | 4 | 11 stone, 10 pounds | Not applicable | E McCarthy | Mr J H Williamson |
Pulled up | Poetic Licence | 100/1 | 4 | 11 stone, 10 pounds | Not applicable | P J Rothwell | Miss P Elvin |
Non-runner | Medina Blue | Not applicable | 4 | 11 stone, 3 pounds | Not applicable | Peter Fahey | Reserve 2 |
Non-runner | Tiger Twins | Not applicable | 4 | 11 stone, 10 pounds | Not applicable | E McCarthy | Reserve 3 |
Betting Breakdown
- Tote Win
- €3.80
- Tote Places
- €1.60, €2.60, €3.10
- Exacta
- €32.20
- Trifecta
- €305.40
- Placepot
- €9.50 Pool: €20955.47 - 1533.37 winning units
All times are UK and subject to change. BBC is not responsible for any changes.