Stratford 6th October 2025
Best Odds Guaranteed On dragonbet.co.uk Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 98 yards
- Runners:
- 7
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 4, /, 2, 7, 7, dash, 6, 8 | Sleeping Satellite | Not applicable | 7 | 12 stone, 0 pounds | F O'Brien | J J Burke |
2 | 3, dash, 2, 4, U, 7, 4 | Trapista | Not applicable | 8 | 11 stone, 12 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
3 | 5, dash, P, 0, 4, 4, 5 | Songo | Not applicable | 9 | 11 stone, 10 pounds | R G Hawker | Harry Reed |
4 | 3, 3, 0, 2, dash, 6, 7 | Begin The Luck | Not applicable | 9 | 11 stone, 9 pounds | Daisy Hitchins | Robbie David |
5 | 4, 5, dash, 6, 6, 2, 4 | Blackijo Dagrostis | Not applicable | 6 | 11 stone, 4 pounds | M Sheppard | Stan Sheppard |
6 | 3, 6, dash, 6, 6, 4, 4 | Lord Maher | Not applicable | 5 | 11 stone, 3 pounds | K Jewell | Tom Cannon |
7 | F, P, dash, 3, 1, 1, 8 | Boom Boom | Not applicable | 7 | 11 stone, 2 pounds | B R Summers | R T Dunne |
All times are UK and subject to change. BBC is not responsible for any changes.