Pontefract 6th October 2025
Leslie Burton (Fisher) Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 6 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Fine Interview | 11/8 Favourite | 4 | 9 stone, 12 pounds | Not applicable | H Al Jehani | D Tudhope |
Finished position 2, cloth 9 | Irish Nectar | 11/2 | 4 | 9 stone, 1 pound | Head | K A Ryan | S A Gray |
Finished position 3, cloth 8 | Trilby | 3/1 | 5 | 9 stone, 1 pound | 3/4 length | S England | O J Orr |
Finished position 4, cloth 4 | Orne | 33/1 | 4 | 9 stone, 6 pounds | 1 length | A Brittain | Alex Jary |
Finished position 5, cloth 3 | Baldomero | 40/1 | 7 | 9 stone, 10 pounds | 5 1/2 lengths | M Appleby | Jason Hart |
Finished position 6, cloth 10 | Valentine Catcher | 15/2 | 4 | 8 stone, 12 pounds | 1/2 length | T D Easterby | D Allan |
Finished position 7, cloth 5 | Reigning Profit | 28/1 | 6 | 9 stone, 6 pounds | 2 lengths | Mrs R Carr | J P Sullivan |
Finished position 8, cloth 11 | Keep Warm | 14/1 | 4 | 8 stone, 9 pounds | 1 1/4 length | M & D Easterby | Joanna Mason |
Finished position 9, cloth 6 | Novello Lad | 14/1 | 4 | 9 stone, 3 pounds | 2 1/4 lengths | P T Midgley | D Nolan |
Finished position 10, cloth 7 | Grant Wood | 40/1 | 6 | 9 stone, 1 pound | 7 1/2 lengths | P T Midgley | Barry McHugh |
Non-runner | Thunder Blue | Not applicable | 4 | 9 stone, 11 pounds | Not applicable | J A Osborne | William Carver |
Betting Breakdown
- Tote Win
- £2.38
- Tote Places
- £1.20, £2.10, £1.20
- Exacta
- £10.00
- Swinger
- £2.00, £3.00, £3.80
- Trifecta
- £30.40
All times are UK and subject to change. BBC is not responsible for any changes.