Killarney 5th October 2025
Torc Waterfall Handicap Chase
- Status:
- Racecard
- Going:
- Yielding
- Distance:
- 2 miles, 1 furlong
- Runners:
- 7
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 4, dash, 3, 4, 6, 6, F | Dutch Schultz | Not applicable | 8 | 12 stone, 1 pound | G P Cromwell | Keith Donoghue |
2 | 7, 1, /, 4, 5, 3, 0, dash | Zurich | Not applicable | 6 | 11 stone, 10 pounds | H De Bromhead | M P O'Connor |
3 | 2, dash, 1, 7, 2, 3, 9 | Lakefield Flyer | Not applicable | 7 | 11 stone, 4 pounds | J J Hanlon | Ben Harvey |
5 | 2, 6, 1, dash, 3, 7, 7 | Pakens Rock | Not applicable | 12 | 10 stone, 11 pounds | Donncha Duggan | Michael Kenneally |
6 | 3, 2, 3, 3, 2, 6 | Prince Of Air | Not applicable | 8 | 10 stone, 11 pounds | C Coakley | S O'Callaghan |
7 | 1, 7, F, 6, dash, P, 3 | Mount Ferns | Not applicable | 7 | 10 stone, 6 pounds | E McNamara | Gary Noonan |
8 | 3, 2, 3, 2, 4, 2 | Warm In Gorey | Not applicable | 7 | 10 stone, 2 pounds | P J Rothwell | Simon Torrens |
Non-runner | P, dash, P, 4, 2, P, 0 | The Dara Man | Not applicable | 10 | 11 stone, 2 pounds | J P Ryan | Tiernan Power Roche |
All times are UK and subject to change. BBC is not responsible for any changes.