Killarney 5th October 2025
Torc Waterfall Handicap Chase
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 1 furlong
- Runners:
- 7
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Zurich | 15/2 | 6 | 11 stone, 10 pounds | Not applicable | H De Bromhead | M P O'Connor |
Finished position 2, cloth 6 | Prince Of Air | 11/2 | 8 | 10 stone, 11 pounds | Not applicable | C Coakley | S O'Callaghan |
Finished position 3, cloth 8 | Warm In Gorey | 5/1 | 7 | 10 stone, 2 pounds | 14 lengths | P J Rothwell | Simon Torrens |
Finished position 4, cloth 5 | Pakens Rock | 11/2 | 12 | 10 stone, 11 pounds | 1/2 length | Donncha Duggan | Michael Kenneally |
Finished position 5, cloth 1 | Dutch Schultz | 10/1 | 8 | 12 stone, 1 pound | 55 lengths | G P Cromwell | Keith Donoghue |
Fell | Lakefield Flyer | 12/1 | 7 | 11 stone, 4 pounds | Not applicable | J J Hanlon | Ben Harvey |
Non-runner | The Dara Man | Not applicable | 10 | 11 stone, 2 pounds | Not applicable | J P Ryan | Tiernan Power Roche |
Fell | Mount Ferns | 6/4 Favourite | 7 | 10 stone, 6 pounds | Not applicable | E McNamara | Gary Noonan |
Betting Breakdown
- Tote Win
- €8.50
- Tote Places
- €3.80, €2.50
- Exacta
- €36.20
- Trifecta
- €232.70
- Placepot
- €126.30 Pool: €17624.18 - 97.66 winning units
All times are UK and subject to change. BBC is not responsible for any changes.