Gowran Park 4th October 2025
PWC Champion Chase (Grade 2)
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 5
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Western Fold | 5/6 Favourite | 6 | 11 stone, 3 pounds | Not applicable | G Elliott | Danny Gilligan |
Finished position 2, cloth 2 | Affordale Fury | 3/1 | 7 | 11 stone, 3 pounds | 4 1/4 lengths | N Meade | Donagh Meyler |
Finished position 3, cloth 1 | Blood Destiny | 5/2 | 6 | 11 stone, 6 pounds | 2 1/4 lengths | W P Mullins | P Townend |
Finished position 4, cloth 3 | Monbeg Park | 22/1 | 8 | 11 stone, 3 pounds | 12 lengths | Jack Foley | J J Slevin |
Finished position 5, cloth 4 | Rebel Gold | 28/1 | 12 | 11 stone, 3 pounds | 16 lengths | P T Foley | Simon Torrens |
Betting Breakdown
- Tote Win
- €1.84
- Tote Places
- €1.10, €1.90
- Exacta
- €4.50
- Trifecta
- €7.00
- Placepot
- €78.10 Pool: €13813.68 - 123.85 winning units
All times are UK and subject to change. BBC is not responsible for any changes.