Huntingdon 7th October 2025
JCB Mini-Excavator Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 137 yards
- Runners:
- 8
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 2, 4, 3, F, 2, 6 | Kottayam | Not applicable | 5 | 12 stone, 0 pounds | Dylan Cunha | Lee Edwards |
2 | P, 7, 8, dash, 1, 4, P | Charlie My Boy | Not applicable | 8 | 11 stone, 11 pounds | J R Jenkins | James Bowen |
3 | 2, /, 1, 9, 3, dash, 5 | Forcetoreckonwith | Not applicable | 6 | 11 stone, 11 pounds | O Greenall & J Guerriero | Toby Wynne |
4 | 7, 4, dash, 1, 3, 7, 3 | Carlton | Not applicable | 5 | 11 stone, 9 pounds | James Owen | Alex Chadwick |
5 | F, 6, 8, 4, dash, 3 | On The Go | Not applicable | 5 | 11 stone, 7 pounds | C E Longsdon | Daire James McConville |
6 | 3, 4, 5, 5, dash, P, 4 | Goodbyemick | Not applicable | 7 | 11 stone, 4 pounds | M Comley | David Bass |
7 | 8, 7, 7, 4, 7, 5, dash | Jack Hoola | Not applicable | 5 | 11 stone, 2 pounds | T Lacey | Stan Sheppard |
8 | 4, 5, 2, 0, dash, 1, 6 | Rock On Tommy | Not applicable | 10 | 10 stone, 11 pounds | O Murphy | S Bowen |
All times are UK and subject to change. BBC is not responsible for any changes.