Southwell 7th October 2025
Sky Sports Racing Sky 415 EBF Maiden Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs, 14 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Haaderr | 13/8 | 2 | 9 stone, 7 pounds | Not applicable | E Bethell | Callum Rodriguez |
Finished position 2, cloth 8 | Nova Centauri | 10/11 Favourite | 2 | 9 stone, 7 pounds | 1 3/4 length | J & T Gosden | R Havlin |
Finished position 3, cloth 6 | Heading | 20/1 | 2 | 9 stone, 7 pounds | Head | A M Balding | Rob Hornby |
Finished position 4, cloth 10 | Toastmaster | 9/2 | 2 | 9 stone, 7 pounds | 4 lengths | S & E Crisford | Harry Davies |
Finished position 5, cloth 9 | On The Inlet | 33/1 | 2 | 9 stone, 7 pounds | 4 lengths | Dr R Newland & J Insole | Hollie Doyle |
Finished position 6, cloth 11 | Watercraft | 18/1 | 2 | 9 stone, 7 pounds | 2 1/4 lengths | R Hannon | Faleh Bughenaim |
Finished position 7, cloth 1 | Black Tango | 200/1 | 2 | 9 stone, 7 pounds | 4 lengths | Alice Haynes | K T O'Neill |
Finished position 8, cloth 2 | Dankishn | 125/1 | 2 | 9 stone, 7 pounds | 1/2 length | M Appleby | Jason Hart |
Finished position 9, cloth 7 | Northern Soldier | 300/1 | 2 | 9 stone, 7 pounds | 8 lengths | E De Giles | L Morris |
Finished position 10, cloth 3 | Far Too Fizzy | 150/1 | 2 | 9 stone, 7 pounds | 8 lengths | D Loughnane | Laura Pearson |
Finished position 11, cloth 4 | Glittering Show | 300/1 | 2 | 9 stone, 7 pounds | 13 lengths | M Botti | S Donohoe |
Non-runner | Hot And Cold | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | Sir Mark Prescott | L Morris |
Betting Breakdown
- Tote Win
- £2.80
- Tote Places
- £1.10, £1.10, £3.40
- Exacta
- £5.20
- Swinger
- £5.80, £1.10, £3.60
- Trifecta
- £23.80
All times are UK and subject to change. BBC is not responsible for any changes.