Tipperary 6th October 2025
Donohue Marquees (C & G) Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 100 yards
- Runners:
- 14
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 2, C, dash | Ace Brannigan | Not applicable | 5 | 11 stone, 4 pounds | H De Bromhead | Darragh O'Keeffe |
2 | P, 5, 4, dash, 3, 4, 0 | Ballyredinkingston | Not applicable | 5 | 11 stone, 4 pounds | J P Ryan | Daniel King |
3 | 2, dash, 7 | King's Son | Not applicable | 5 | 11 stone, 4 pounds | S Neville | J J Slevin |
4 | 3, /, 3, 7, 2, 4, 2, dash | Letos | Not applicable | 5 | 11 stone, 4 pounds | A Mullins | Danny Mullins |
5 | 0 | The Guinness Boys | Not applicable | 6 | 11 stone, 4 pounds | G P Cromwell | Keith Donoghue |
6 | P, dash, 0, 9 | Uptaurintop | Not applicable | 5 | 11 stone, 4 pounds | E M O'Sullivan | Jack Gilligan |
7 | Not applicable | Blow Wind Blow | Not applicable | 4 | 11 stone, 3 pounds | E Bolger | Simon Torrens |
8 | Not applicable | Humble Brag | Not applicable | 4 | 11 stone, 3 pounds | D Hassett | Phillip Enright |
9 | Not applicable | Illtakehimmyself | Not applicable | 4 | 11 stone, 3 pounds | E McNamara | Gary Noonan |
10 | Not applicable | It's Not His Fault | Not applicable | 4 | 11 stone, 3 pounds | E McNamara | Calum Hogan |
11 | Not applicable | Knockmore | Not applicable | 4 | 11 stone, 3 pounds | A Leahy | Shane Fitzgerald |
12 | Not applicable | Loi Des Jeux | Not applicable | 4 | 11 stone, 3 pounds | D Hassett | Sean O'Keeffe |
13 | Not applicable | Lupin Du Groschene | Not applicable | 4 | 11 stone, 3 pounds | P Fenton | J P O'Neill |
14 | Not applicable | Molto Amichi | Not applicable | 4 | 11 stone, 3 pounds | E Griffin | R A Doyle |
All times are UK and subject to change. BBC is not responsible for any changes.