Leicester 7th October 2025
Leicester Racecourse Ideal Self-Hire Wedding Venue Nursery
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 6 furlongs
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Arry Up | 9/2 | 2 | 9 stone, 8 pounds | Not applicable | B R Millman | Lewis Edmunds |
Finished position 2, cloth 13 | Madman | 7/1 | 2 | 9 stone, 5 pounds | 1 length | T Ward | Alec Voikhansky |
Finished position 3, cloth 7 | Thehunnebelllegacy | 7/2 Favourite | 2 | 9 stone, 7 pounds | 1 length | R A Fahey | Warren Fentiman |
Finished position 4, cloth 15 | Diamond Ali | 17/2 | 2 | 8 stone, 12 pounds | 1/2 length | J & S Birkett | Sean Kirrane |
Finished position 5, cloth 2 | Maasai Mata | 6/1 | 2 | 9 stone, 9 pounds | 1 1/4 length | Adrian Nicholls | Jack Nicholls |
Finished position 6, cloth 9 | Lady Lucky Vegas | 6/1 | 2 | 9 stone, 6 pounds | 1/2 length | Dr R Newland & J Insole | Billy Loughnane |
Finished position 7, cloth 8 | Giles Glory | 8/1 | 2 | 9 stone, 7 pounds | 1 1/4 length | J Parr | C Lee |
Finished position 8, cloth 12 | Onwardupward | 66/1 | 2 | 9 stone, 6 pounds | Neck | Lemos Souza | Frederick Larson |
Finished position 9, cloth 14 | Lope Y Linda | 12/1 | 2 | 9 stone, 3 pounds | 3/4 length | T D Easterby | D Allan |
Finished position 10, cloth 3 | Princess Billyboy | 18/1 | 2 | 9 stone, 8 pounds | 3/4 length | R Hannon | Tom Marquand |
Finished position 11, cloth 10 | Showcasis Oasis | 40/1 | 2 | 9 stone, 6 pounds | 4 lengths | James Owen | Mason Paetel |
Finished position 12, cloth 6 | Grand Echo | 33/1 | 2 | 9 stone, 8 pounds | 2 1/2 lengths | M D I Usher | Charles Bishop |
Finished position 13, cloth 11 | Trouser Pocket | 18/1 | 2 | 9 stone, 6 pounds | 2 1/4 lengths | Lemos Souza | S De Sousa |
Finished position 14, cloth 4 | Gloriola | 33/1 | 2 | 9 stone, 8 pounds | Neck | Steph Hollinshead | D C Costello |
Non-runner | Jane Of The Jungle | Not applicable | 2 | 9 stone, 9 pounds | Not applicable | J A Osborne | William Carver |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £2.30, £3.10, £1.80
- Exacta
- £48.20
- Swinger
- £6.20, £7.30, £7.70
- Trifecta
- £289.60
All times are UK and subject to change. BBC is not responsible for any changes.