Galway 7th October 2025
SIS Supporting Irish Racing Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 130 yards
- Runners:
- 12
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 0, 0, 0, dash, 3, 4, 1 | Torquay Road | Not applicable | 6 | 11 stone, 12 pounds | C Collins | Eoin Staples |
2 | 0, 9, U, dash, 3, 2, 9 | Harpy Eagle | Not applicable | 4 | 11 stone, 7 pounds | R P Cody | Paddy Cody |
3 | 7, P, 3, 4, dash, P, 0 | Marelly | Not applicable | 8 | 11 stone, 7 pounds | P J Rothwell | Tiernan Power Roche |
4 | 9, 5, 0, dash, 5, 2, 0 | Katherine | Not applicable | 8 | 11 stone, 6 pounds | A Sexton | Harry Sexton |
5 | 2, 4, 6, 7, dash, 0, 0 | Valsorpresa | Not applicable | 7 | 11 stone, 5 pounds | Richard Daniels | Danny Gilligan |
6 | 5, 3, dash, 1, 8, 5, 4 | Moulane West | Not applicable | 9 | 11 stone, 2 pounds | M M McNiff | Michael Kenneally |
7 | P, 7, 5, 9, dash, 8, 0 | Baroness Orczy | Not applicable | 5 | 11 stone, 0 pounds | B Connell | Sean Flanagan |
8 | 6, 0, 5, 9 | Zaryagle | Not applicable | 4 | 10 stone, 12 pounds | P J Rothwell | Simon Torrens |
9 | 9, 9, 6, 6, 0, dash | Teds Corner | Not applicable | 5 | 10 stone, 9 pounds | A J Martin | Daniel King |
10 | 8, F, 7, 7, 6, 0 | Bowgate Street | Not applicable | 6 | 10 stone, 4 pounds | M Flannery | Darragh O'Keeffe |
11 | 6, /, 8, 7, 2, dash, 4, 0 | Brilliant Question | Not applicable | 8 | 10 stone, 4 pounds | K A Heffernan | Phillip Enright |
12 | /, 0, 0, 9, dash, 0 | Mayo For Sam | Not applicable | 5 | 10 stone, 0 pounds | M Flannery | Cian Quirke |
All times are UK and subject to change. BBC is not responsible for any changes.